Ignition Wire Sets >> Active Resistance Ignition Cable >> Austin >> RIL Active Resistance Ignition Cable
"
Product Name RIL Active Resistance Ignition Cable
Product No. AIGS001-AT405
Interchange
NGK No. RC-AT405
Bosch No. B844
Bougicord No. 4011
Bremi No. 300/132.300/792
Champion No. LS002
Eurocable No. 4525
Fae No. 83850
Lucas No. DKB141
PVL No. 20819
Application
Vehicle Maker OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
Innocenti 90 99H 1.0 4 03.82 2.86
Innocenti 90 99H 1.0 4 04.74 2.86
Innocenti 120 12H 1.3 4 04.74 2.86
Innocenti 120 12H 1.3 4 03.78 2.86
Innocenti Mille 99H 1.0 4 04.74 6.83
Innocenti Mille 12H 1.3 4 11.75 12.83
Innocenti Mini BLMC12H 1.3 4 09.76 10.83
Innocenti Mini BLMC12HH 1.3 Cooper 4 09.76 10.83
Innocenti Tomaso 99S 1.0 Turbo 4 01.78 4.84
Innocenti Tomaso 12H 1.3 4 04.74 2.86
Morris Minor 9A 0.9 4 11.55 12.61
Morris Minor H99 1.1 4 01.62 10.71
Rover Metro 12HS 1.3 4 04.90 05.92
Rover Metro 12HL 1.3 4 04.90 05.92
Rover Mini 99H 1.0 4 08.90 09.92
Rover Mini 12A2A 1.3 4 08.90 02.94
Rover Mini 12A2D 1.3 4 08.90 12.97
Rover Mini 12A2E 1.3 Cooper 4 10.92 10.96
Rover Mini 12A2L 1.3 Cooper 4 10.92 10.99
Rover Mini 12A2L 1.3 4 11.96 05.01
Rover Mini 12A2L 1.3 Cooper S 4 11.96 05.01
Rover Mini 12A2L 1.3 John Cooper Special 4 09.99 05.01
Austin Mini 99H024 1.0 4 10.8 10.85
Austin Mini 99H 1.0 4 09.69 9.8
Austin Mini 99H025 1.0 4 10.8 7.9
Austin Mini 99L 1.0 4 10.85 10.88
Austin Mini 99HL 1.0 4 10.8 12.83
Austin Mini 99H026 1.0 4 10.8 7.9
Austin Mini 99H027 1.0 4 10.8 10.85
Austin Mini 99H 1.0 4 10.8 9.84
Austin Mini 9FX 1.0 4 11.62 8.64
Austin Mini 9FD 1.0 4 09.62 8.69
Austin Mini 10H 1.1 4 09.69 9.8
Austin Mini 9FN 1.1 4 11.62 8.64
Austin Mini 12H 1.3 4 09.69 9.74
Austin Mini 12H 1.3 4 09.69 9.74
Austin Mini 12HL 1.3 4 10.8 9.84
Austin Mini 12H 1.3 4 04.74 9.8
Austin Mini 12HC 1.3 4 09.69 9.8
Austin Mini 9FE 1.3 4 09.62 8.69
Wolseley Hornet 99LFD 1.0 4 10.6 08.69
MG Metro 12H 1.3 4 09.82 09.89
Mini One 99S 1.0 Turbo 4 01.78 04.84
Mini Moke 99L 1.0 4 03.63 09.69
Mini Moke 99H 1.0 4 10.69 09.83
Mini Moke 99H 1.0 4 10.88 04.90
Morris Marina A 1.3 4 02.70 10.75
Morris Marina 12H 1.7 4 11.75 10.80
Morris Minor 8F 0.8 4 06.59 08.69
Riley 8F 0.8 4 06.59 08.69
Rover Metro 99HL 1.0 4 04.90 05.92
Austin 1100 10A 1.1 4 10.62 09.67
Austin 1100 10H 1.1 4 10.67 09.75
Austin 1300 12H 1.3 4 10.67 09.74
Austin 1300 12H1 1.3 4 10.68 09.74
Austin Allegro 99H 1.0 4 02.81 12.84
Austin Allegro 10L 1.1 4 02.73 11.79
Austin Allegro 10H 1.1 4 02.73 11.79
Austin Allegro 10L 1.1 4 12.79 12.84
Austin Allegro 10H 1.1 4 12.79 12.84
Austin Allegro 12L 1.3 4 02.73 11.79
Austin Allegro 12L 1.3 4 12.79 12.84
Austin Allegro 12H 1.3 4 12.79 12.84
Austin Allegro 14H 1.5 4 02.73 11.79
Austin Allegro 14L 1.5 4 08.73 11.79
Austin Allegro 14L 1.5 4 08.75 12.84
Austin Allegro 14H 1.5 4 08.75 12.84
Austin Metro 10HL 1.0 4 10.84 09.87
Austin Metro 12HL 1.3 4 10.84 03.90
Austin Metro 12HH 1.3 4 10.84 03.90
Austin Metro 12HH9 1.3 4 12.88 03.90
Austin Metro 12HA5 1.3 4 10.84 03.90
Austin Mini A8H 0.8 4 09.69 09.73
Austin Mini 85H 0.8 4 09.69 10.85
Austin Mini 8F 0.8 4 06.59 08.69

Click here to contact me!