| ||||||
| Product No. | Item | Watt | Base Type | Packaging | Filaments | Approvals |
| ALISO19-038-1 | H4 Rally | 140/100W | P43t | 1/10/100 | 3 | JAPAN |
| stainless iron | ?? | |||||
| ALISO19-038-2 | H4 Rally | 100/55W | P43t | 1/10/100 | 3 | JAPAN |
| stainless iron | ?? | |||||
| ALISO19-038-3 | H4 Rally | 100/80W | P43t | 1/10/100 | 3 | JAPAN |
| stainless iron | 1/10 blister | |||||
| ?? | Bulk:200 | |||||
| ALISO19-038-4 | H4 Superblue Rally | 100/80W | P43t | 1/10/100 | 4 | JAPAN |
| stainless iron? | ?? | |||||
| ALISO19-038-5 | H4 Superblue Rally | 140/100W | P43t | 1/10/100 | 4 | JAPAN |
| stainless iron | ?? | |||||
| ?? | 1/10 blister | |||||
| ?? |
| |||||
| Technical Specifications | ||||||
| Bulb Size H4 | ||||||
| Bulb Type Off Road | ||||||
| Purpose High Vision | ||||||
| Voltage 12v | ||||||
| Application HeadLight | ||||||
| Approx Light Output Increase | ||||||
| Wattage 100/80W | ||||||
| Approx Bulb Life (hours) | ||||||
| Approx Colour Temperature (Kelvin)? | ||||||
| E Marked/Road Legal N | ||||||
| Other Details | ||||||
| Colour Output Yellow Tint | ||||||