| ||||||
| Product No. | Item | Watt | Base Type | Packaging | Filaments | Approvals |
| ALISO19-060-1 | R10W | 10W | BA15s | 1/10/200 | 4 | USA/EUROPE |
| ?Nickel-plated copper | 10/200 | |||||
| ?? | 2/20 blister | |||||
| ALISO19-060-2 | R10W | 10W | BA15s | 10/200 | 1 | USA/EUROPE |
| ?Nickel-plated copper | ?? | |||||
| 3W | BA9s | 10/200 | 2 | |||
| ?Nickel-plated copper | ?? | |||||
| ALISO19-060-3 | R10W | 10W | BA15s | 10/60 | 1 | USA/EUROPE |
| ?Nickel-plated copper | ||||||
| ?? |
| |||||
| Technical Specifications | ||||||
| Wattage [W] | 10 | |||||
| Voltage [V]?? | 24 | |||||
| Lumens [lm] | 125 | |||||
| Cap/Base | BA15s | |||||
| Bulb Shape | G | |||||
| Bulb Diameter [mm] | 19 | |||||
| Dimming Capability | Yes | |||||
| Lamp Current [A] | 0.741 | |||||
| Maximum Overall Length [mm] | 37.5 | |||||
| Ballast Required | No | |||||
| Net weight per piece [g] | 7 | |||||