Ignition Wire Sets >> Active Resistance Ignition Cable >> Fiat >> RIL Active Resistance Ignition Cable
"
Product Name RIL Active Resistance Ignition Cable
Product No. AIGS001-FT431
Interchange
NGK No. RC-FT431
Bosch No. B082
Beru No. ZEF766
Bremi No. 300/238.300/478
Champion No. LS001
Eurocable No. 4908
Facet No. 48463
Fae No. 83100
Lucas No. DKB304
Application
Vehicle Maker OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
Fiat 128 131A6000 1.3 4 10.74 07.80
Fiat 128 131A000 1.3 6 06.74 10.77
Fiat 128 131A000 1.3 4 10.74 07.80
Fiat 128 131B000 1.3 4 11.77 07.80
Fiat 128 131C000 1.4 4 08.80 08.85
Fiat 128 131C000 1.4 4 08.80 08.85
Fiat 128 131A1000 1.6 4 04.74 07.80
Fiat 128 131A1000 1.6 4 06.74 10.77
Fiat 128 131C2000 1.6 4 08.80 08.85
Fiat 128 131B1000 1.6 4 11.77 07.80
Fiat 128 131B2000 2.0 4 03.78 07.80
Fiat 128 131B2000 2.0 4 08.80 08.85
Fiat 128 131B2000 2.0 4 11.77 07.80
Fiat 132 132C6000 1.6 4 11.77 05.82
Fiat 132 132C000 1.6 4 10.72 05.82
Fiat 132 132C2000 2.0 4 11.77 05.82
Fiat 132 132C3000 2.0 4 08.79 05.82
Fiat 242 124B3 1.6 4 05.74 08.79
Fiat 242 132AZ2 2.0 4 05.74 08.79
Fiat 242 132AZ2000 2.0 E 4 09.79 06.85
Lada Nadeschda BA321214 1.7 2120i 4 01.98 -
Lada Nadeschda BA32130 1.8 2120 4 01.98 -
Lada Niva BA32121 1.6 21210 4 01.77 -
Lada Niva BA321213 1.7 2346 4
Lada Niva BA321214 1.7 21310i 4 01.95 -
Lada Niva BA321214 1.7 21214i 4 01.01 -
Nissan 1000 A10 1.0 4 05.69 07.76
Fiat Argenta 132D000 1.6 4 02.81 02.87
Fiat Argenta 132C3000 2.0 4 02.81 02.87
Seat 124 124A100 1.2 4 01.70 03.74
Seat 124 FA12 1.2 4 04.74 10.80
Seat 124 FA14 1.4 4 09.75 10.80
Seat 127 141A30 0.9 4 04.70 05.78
Seat 127 127A20 0.9 4 06.78 12.86
Seat 127 110F00 1.0 4 10.72 10.75
Seat 128 124A000 1.2 4 10.67 06.80
Seat 128 124B2000 1.4 4 10.73 06.78
Seat 128 124B2000 1.4 4 07.77 06.80
Seat 133 850001 0.8 4 04.71 01.84
Seat Fura 903 0.9 4 01.82 10.86
Seat Fura 100GL 0.9 4 01.82 10.86
Seat Fura 15G 1.4 4 07.80 08.84

Click here to contact me!