Ignition Wire Sets >> Active Resistance Ignition Cable >> Opel >> RIL Active Resistance Ignition Cable
"
Product Name RIL Active Resistance Ignition Cable
Product No. AIGS001-OP455
Interchange
NGK No. RC-OP455
Bosch No. B723
Beru No. ZEF1123
Bremi No. 300/869
Champion No. LS016
Delco Remy No. DRL125
Eurocable No. 4016
Facet No. 4851
Lucas No. DKB145
PVL No. 70944
Application
Vehicle Maker OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
GM 90297570 Bedford Astra 13NB 1.3 4 09.84 09.89
Opel 1612479 Opel Ascona C16LZ 1.6 4 09.85 10.88
Opel Ascona E16NZ 1.6 4 08.86 10.88
Opel Ascona C16LZ 1.6 S GT 4 09.86 08.87
Opel Ascona C16NZ 1.6 4 08.87 10.88
Opel Ascona 16SV 1.6 4 09.82 10.88
Opel Combo 13N 1.3 4 09.84 08.89
Opel Combo 13NB 1.3 4 09.84 08.87
Opel Combo C13N 1.3 4 09.87 08.88
Opel Combo C16NZ 1.6 4 08.89 08.93
Opel Combo 16SV 1.6 4 09.84 08.89
Opel Corsa 12ST 1.2 4 09.82 08.90
Opel Corsa 12S 1.2 4 09.82 08.90
Opel Corsa 12S 1.2 4 09.84 08.90
Opel Corsa C16NZ 1.6 4 09.88 08.90
Opel Kadett 12ST 1.2 4 09.81 08.87
Opel Kadett 13N 1.3 4 09.79 08.87
Opel Kadett 13NB 1.3 4 09.84 08.87
Opel Kadett C13N 1.3 4 09.87 05.92
Opel Kadett 13S 1.3 4 09.79 08.90
Opel Kadett 13S 1.3 GT 4 09.86 08.87
Opel Kadett 16SV 1.6 4 09.84 08.87
Opel Kadett 16SV 1.6 GTS 4 09.86 08.87
Opel Vectra 16SV 1.6 4 08.88 06.94
Opel Vectra E16NZ 1.6 4 08.88 06.94
Bedford Astra 13S 1.3 4 08.82 09.89
Bedford Astra 16SV 1.6 4 09.87 08.91

Click here to contact me!