Ignition Wire Sets >> Active Resistance Ignition Cable >> Ford >> RIL Active Resistance Ignition Cable
"
Product Name RIL Active Resistance Ignition Cable
Product No. AIGS001-FD825
Interchange
NGK No. RC-FD825
Bosch No. B868
Beru No. ZEF769
Bremi No. 800/209
Champion No. LS009
Delco Remy No. DRL143
Eurocable No. 4503
Lucas No. DKB126
Motorcraft No. EWR6E
Application
Vehicle Maker OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
Isuzu Isuzu 4ZD1 2.3 4 04.88 08.09
Isuzu Trooper 4ZD1 2.3 4 09.84 09.91
Isuzu Trooper 4ZE1 2.6 4 11.86 07.91
Isuzu Trooper 4ZE1 2.6 4 11.86 07.91
Ford Capri TL16L 1.6 4 11.70 12.73
Ford Capri TL16LC 1.6 4 01.74 02.78
Ford Capri TL16L 1.6 4 01.74 02.78
Ford Capri TL16L 1.6 4 01.74 02.78
Ford Capri TL16 1.6 4 03.78 02.87
Ford Capri TL16H 1.6 4 11.72 02.78
Ford Capri TL20LNM 2.0 4 03.78 08.86
Ford Capri TL20H 2.0 4 01.74 02.78
Ford Capri TL20H 2.0 4 03.78 02.87
Ford Consul TL20NE 2.0 4 02.72 08.75
Ford Cortina LCJ 1.6 4 09.71 08.82
Ford Cortina LER 1.6 4 08.76 08.79
Ford Cortina LCJ 1.6 4 09.79 08.82
Ford Cortina LCJ 1.6 4 09.70 05.72
Ford Cortina LER 1.6 4 08.76 08.79
Ford Cortina NEG 2.0 4 09.75 08.76
Ford Cortina NEG 2.0 4 09.76 08.79
Ford Cortina NER 2.0 4 09.79 08.82
Ford Granada TL20EK 2.0 4 07.79 04.85
Ford Granada TL20HNEL 2.0 4 05.85 12.89
Ford Granada TL20EFINRA 2.0 4 05.85 08.89
Ford Granada TL20EFINRA 2.0 4 11.92 09.93
Ford P100 (Sierra) HL20HNAE 2.0 4 03.87 12.94
Ford Scorpio TL18REC 1.8 4 10.84 10.88
Ford Scorpio TL20HNEL 2.0 4 10.84 02.90
Ford Scorpio TL20EFINRA 2.0 4 10.84 02.90
Ford Sierra JCT 1.3 4 10.82 02.87
Ford Sierra LCT 1.6 4 10.82 02.87
Ford Sierra LCS 1.6 4 10.82 02.87
Ford Sierra LSD 1.6 4 12.83 02.87
Ford Sierra TL16LSE 1.6 4 03.87 09.91
Ford Sierra REB 1.8 4 10.82 02.87
Ford Sierra TL18R2A 1.8 4 03.87 09.89
Ford Sierra HL18RED 1.8 4 10.89 09.91
Ford Sierra TL20NEJ 2.0 4 03.87 09.89
Ford Sierra TL20N4B 2.0 4 03.87 09.88
Ford Sierra NET 2.0 4 08.82 02.87
Ford Sierra TL20NES 2.0 4 03.87 09.89
Ford Sierra TL20N4I 2.0 4 03.87 05.89
Ford Sierra DL20N4A 2.0 4 10.88 03.93
Ford Transit NAT 2.0 4 10.85 03.91
Lotus Esprit 910 2.2 Turbo 4 10.81 09.87
Lotus Esprit 910 2.2 Turbo 4 10.87 10.91
Lotus Esprit 910 2.2 Turbo 4 06.89 10.93
Lotus Excel GA22S 2.2 4 09.86 12.89
Lotus Excel GA22E 2.2 4 10.84 08.91

Click here to contact me!