Ignition Wire Sets >> Reactance Ignition Cable >> Renault >> WIL Reactance Ignition Cable
"
Product Name WIL Reactance Ignition Cable
Product No. AIGS001-RN637
Interchange
NGK No. RC-RN637
Bosch No. B888
Beru No. ZEF735
Bougicord No. 2456
Bremi No. 600/104
Champion No. LS071
Delco Remy No. DRL150
Eurocable No. 4065
Facet No. 48543.48801
Fae No. 83170
Lucas No. DKB232
Application
Vehicle Maker OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
Renault 7700742835 Renault R5 C1J788 1.4 Turbo 4 08.85 09.89
Renault R19 C2J772 1.4 4 07.88 11.89
Renault R19 C1J742 1.4 4 07.88 08.93
Renault R19 C3J710 1.4 4 07.88 09.94
Renault R19 E7J700 1.4 4 09.90 09.94
Renault R19 E6J700 1.4 4 07.88 11.95
Renault R19 E6J701 1.4 4 07.88 04.92
Renault R19 E7J706 1.4 4 05.92 11.95
Renault Clio E7F706 1.2 RN 4 08.90 04.96
Renault Clio E5F706 1.2 RN 4 08.90 05.94
Renault Clio E7F706 1.2 Prima 4 03.91 05.94
Renault Clio E5F706 1.2 Prima 4 03.91 05.94
Renault Clio E7F706 1.2 RL 4 11.91 04.96
Renault Clio E7F706 1.2 RC 4 06.94 02.98
Renault Clio D7F730 1.2 4 05.96 02.98
Renault Clio E7F700 1.2 RL Prima 4 05.90 05.94
Renault Clio E5F710 1.2 RL 4 05.90 05.94
Renault Clio E5F710 1.2 RN 4 03.91 05.94
Renault Clio E7F700 1.2 RL 4 06.91 05.94
Renault Clio E7F700 1.2 4 06.93 05.94
Renault Clio E7F700 1.2 Campus 4 10.93 05.94
Renault Clio E7F708 1.2 RC 4 06.94 02.98
Renault Clio E7F700 1.2 RN 4 06.94 04.96
Renault Clio E7F750 1.2 RL 4 06.94 02.98
Renault Clio E7F708 1.2 RN 4 06.94 02.98
Renault Clio E7F708 1.2 Versailles 4 09.95 02.98
Renault Clio E7F708 1.2 4 05.96 02.98
Renault Clio D7F730 1.2 Campus 4 05.96 02.98
Renault Clio E7J719 1.4 RL 4 05.90 04.96
Renault Clio E7J718 1.4 RN 4 05.90 04.96
Renault Clio E7J719 1.4 4 06.94 04.96
Renault Clio E7J718 1.4 4 06.94 04.96
Renault Clio E7J754 1.4 RT 4 06.94 04.96
Renault Clio E6J713 1.4 RN 4 05.90 04.96
Renault Clio E7J710 1.4 RT 4 05.90 04.96
Renault Clio E7J711 1.4 RT 4 05.90 04.96
Renault Clio E6J712 1.4 S 4 05.90 04.96
Renault Clio E6J712 1.4 RN 4 08.90 04.96
Renault Clio E7J710 1.4 Baccara 4 02.91 05.94
Renault Clio E7J711 1.4 Baccara 4 02.91 05.94
Renault Clio E7J710 1.4 4 02.92 05.94
Renault Clio E7J710 1.4 Club Med 4 06.94 04.96
Renault Clio E6J713 1.4 RL 4 06.94 04.96
Renault Clio E7J711 1.4 4 06.94 04.96
Renault Clio E6J712 1.4 RT 4 06.94 04.96
Renault Clio E6J760 1.4 4 05.96 02.98
Renault Express C1C706 1.0 4 09.85 08.91
Renault Express E7J724 1.4 RL 4 09.91 08.93
Renault Express E7J724 1.4 L 4 09.93 04.95
Renault Extra C3J700 1.4 GTL 4 09.85 12.91
Renault Extra C3J762 1.4 GTL 4 10.90 12.91
Renault Extra E7J724 1.4 TL 4 09.93 05.95
Renault M¨¦gane E7J624 1.4 RL Eco 4 08.95 02.99
Renault M¨¦gane E7J764 1.4 RL 4 08.95 02.99
Renault M¨¦gane E7J764 1.4 RT 4 04.96 02.99
Renault M¨¦gane E7J764 1.4 RL 4 10.96 06.99
Renault M¨¦gane E7J764 1.4 RNE 4 02.97 02.99
Renault M¨¦gane E7J764 1.4 RN 4 02.97 02.99
Renault M¨¦gane E7J626 1.4 E 4 03.99 09.00
Renault M¨¦gane E7J626 1.4 E RN 4 03.99 09.00
Renault M¨¦gane E7J626 1.4 E RTE 4 02.00 09.00
Renault M¨¦gane E7J626 1.4 E Comfort 4 02.00 09.00
Renault Rapid E7J724 1.4 RN 4 09.91 08.93
Renault Rapid E7J724 1.4 L 4 09.93 04.95

Click here to contact me!