Ignition Wire Sets >> Reactance Ignition Cable >> Renault >> WIL Reactance Ignition Cable
"
Product Name WIL Reactance Ignition Cable
Product No. AIGS001-RN640
Interchange
NGK No. RC-RN640
Bosch No. B117
Beru No. ZEF765
Bougicord No. 4404
Bremi No. 600/185
Champion No. LS040
Eurocable No. 4054
Facet No. 48839,48839
Lucas No. DKB119
Application
Vehicle Maker OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
Dacia 1310 810 1.3 4 06.83 08.09
Dacia 1311 817 1.3 4 09.90 12.94
Renault R5 C1C700 1.0 C 4 04.85 06.89
Renault R5 C1C700 1.0 SC 4 07.89 07.93
Renault R5 C1E752 1.1 GTL 4 04.85 07.87
Renault R5 C1E750 1.1 SL 4 04.85 06.89
Renault R5 C1E750 1.1 Campus 4 07.87 06.89
Renault R5 C1E756 1.1 TR 4 07.87 06.89
Renault R5 C1E760 1.1 4 07.89 01.92
Renault R5 C1G720 1.2 TR 4 07.87 09.89
Renault R5 C2J784 1.4 TR 4 07.89 01.92
Renault R9 C1E715 1.1 C 4 03.82 06.86
Renault R9 C1E715 1.1 TC 4 04.82 06.86
Renault R9 C1E715 1.1 GTC 4 05.84 06.86
Renault R9 C1G700 1.2 GTL 4 07.86 02.87
Renault R9 C1G710 1.2 Broadway 4 07.86 04.89
Renault R9 C1G710 1.2 GTL 4 03.87 04.89
Renault R9 C1J715 1.4 TLE 4 04.82 06.86
Renault R9 C1J715 1.4 GTL 4 02.84 06.86
Renault R9 C2J730 1.4 GTL 4 07.86 04.89
Renault R9 C2J718 1.4 4 04.82 06.86
Renault R9 C2J766 1.4 GTS 4 07.84 06.86
Renault R9 C2J717 1.4 TSE 4 04.82 06.84
Renault R11 C1E715 1.1 4 04.82 06.86
Renault R11 C1G710 1.2 4 07.86 04.89
Renault R11 C1J715 1.4 4 04.82 06.86
Renault R11 C2J730 1.4 4 07.86 04.89
Renault R11 C2J717 1.4 4 04.82 06.86
Renault R11 C2J718 1.4 4 04.82 06.86
Renault R11 C2J768 1.4 4 07.86 04.89
Renault R11 C2J767 1.4 4 07.86 04.89
Renault R18 847720 1.4 4 04.78 09.86
Renault R18 A2M723 1.6 4 05.84 09.86
Renault R18 841717 1.6 4 03.83 09.86
Renault R18 841725 1.6 4 04.78 04.84
Renault R18 841726 1.6 4 04.78 06.81
Renault R18 A6M725 1.6 4 07.81 04.84
Renault R18 807727 1.6 Turbo 4 07.81 08.82
Renault R18 A7L752 1.6 Turbo 4 03.83 09.86
Renault R18 A7L752 1.6 4 10.83 09.86
Renault R18 A5L717 1.6 Turbo E 4 09.82 09.86
Renault R18 A5L718 1.6 Turbo E 4 03.83 09.86
Renault Clio C1E700 1.1 RN 4 05.90 05.94
Renault Clio C1E700 1.1 4 04.92 12.93
Renault Clio C1E700 1.1 RC 4 06.94 05.95
Renault Express C1E750 1.1 GTC 4 09.85 08.91
Renault Express C1E756 1.1 GTC 4 10.87 08.91
Renault Express C1E762 1.1 GTC 4 09.91 08.93
Renault Express C1E762 1.1 RL 4 09.93 04.95
Renault Express C1J768 1.4 GTL 4 09.85 08.91
Renault Extra C1E750 1.1 GTC 4 09.85 08.91
Renault Extra C1E762 1.1 GTC 4 09.91 08.93
Renault Extra C1J768 1.4 GTL 4 09.85 12.91
Renault Fuego 847720 1.4 GTL 4 02.80 10.86
Renault Rapid C1E750 1.1 GTC 4 09.85 08.91
Renault Rapid C1E756 1.1 GTC 4 10.87 08.91
Renault Rapid C1E762 1.1 GTC 4 09.91 08.93
Renault Rapid C1E762 1.1 RL 4 09.93 04.95
Renault Rapid C1J768 1.4 GTL 4 09.85 08.91
Renault Trafic 847700 1.4 4 07.80 02.89
Renault Trafic C1J700 1.4 4 03.89 12.91

Click here to contact me!