Starter Parts >> Armature >> Delco >> 61-145-1 Armature
"
Product Name Armature
Product No. AELS001-Del0036
Wai No. 61-145-1
Voltage 12Volt
Dim 128mm OAL
Splines 16-Splines
Shaft O.D.
Front Bushing Rear Bushing
8.00mm  8.00mm 
Application Delco PG150S, PG260F1 Series PMGR Starters
Unit No.
Delco 9000794,9000833,9000839,9000840,9000847,9000859,21020761
Lester No. 6445, 6481, 6723, 6724
Vehicle Application
Vehicle Make Vehicle Model Year Engine Type Displacement
SATURN SC SERIES 1991 L 4 1.9L
SATURN SC SERIES 1992 L 4 1.9L
SATURN SC SERIES 1993 L 4 1.9L
SATURN SC SERIES 1994 L 4 1.9L
SATURN SC SERIES 1995 L 4 1.9L
SATURN SC SERIES 1996 L 4 1.9L
SATURN SC SERIES 1997 L 4 1.9L
SATURN SC SERIES 1998 L 4 1.9L
SATURN SC SERIES 1999 L 4 1.9L
SATURN SC SERIES 2000 L 4 1.9L
SATURN SC SERIES 2001 L 4 1.9L
SATURN SC SERIES 2002 L 4 1.9L
SATURN SL SERIES 1991 L 4 1.9L
SATURN SL SERIES 1992 L 4 1.9L
SATURN SL SERIES 1993 L 4 1.9L
SATURN SL SERIES 1994 L 4 1.9L
SATURN SL SERIES 1995 L 4 1.9L
SATURN SL SERIES 1996 L 4 1.9L
SATURN SL SERIES 1997 L 4 1.9L
SATURN SL SERIES 1998 L 4 1.9L
SATURN SL SERIES 1999 L 4 1.9L
SATURN SL SERIES 2000 L 4 1.9L
SATURN SL SERIES 2001 L 4 1.9L
SATURN SL SERIES 2002 L 4 1.9L
SATURN SW SERIES 1993 L 4 1.9L
SATURN SW SERIES 1994 L 4 1.9L
SATURN SW SERIES 1995 L 4 1.9L
SATURN SW SERIES 1996 L 4 1.9L
SATURN SW SERIES 1997 L 4 1.9L
SATURN SW SERIES 1998 L 4 1.9L
SATURN SW SERIES 1999 L 4 1.9L
SATURN SW SERIES 2000 L 4 1.9L
SATURN SW SERIES 2001 L 4 1.9L
BUICK CENTURY 1997 V 6 3.1L
BUICK CENTURY 1998 V 6 3.1L
BUICK CENTURY 1999 V 6 3.1L
BUICK CENTURY 2000 V 6 3.1L
CHEVROLET CAVALIER 1998 L 4 2.2L
CHEVROLET CAVALIER 1999 L 4 2.2L
CHEVROLET CAVALIER 2000 L 4 2.2L
CHEVROLET CAVALIER 2001 L 4 2.2L
CHEVROLET IMPALA 2000 V 6 3.4L
CHEVROLET LUMINA 1997 V 6 3.1L
CHEVROLET LUMINA 1998 V 6 3.1L
CHEVROLET LUMINA 1999 V 6 3.1L
CHEVROLET LUMINA 2000 V 6 3.1L
CHEVROLET MALIBU 1997 V 6 3.1L
CHEVROLET MALIBU 1998 V 6 3.1L
CHEVROLET MALIBU 1999 V 6 3.1L
CHEVROLET MALIBU 1999 V 6 3.1L
CHEVROLET MALIBU 2000 V 6 3.1L
CHEVROLET MONTE CARLO 1997 V 6 3.1L
CHEVROLET MONTE CARLO 1998 V 6 3.1L
CHEVROLET MONTE CARLO 1999 V 6 3.1L
CHEVROLET MONTE CARLO 2000 V 6 3.4L
CHEVROLET S, T SERIES PICKUP 1998 L 4 2.2L
CHEVROLET S, T SERIES PICKUP 1999 L 4 2.2L
CHEVROLET S, T SERIES PICKUP 2000 L 4 2.2L
CHEVROLET S, T SERIES PICKUP 2001 L 4 2.2L
CHEVROLET VENTURE 1997 V 6 3.4L
CHEVROLET VENTURE 1998 V 6 3.4L
CHEVROLET VENTURE 1999 V 6 3.4L
CHEVROLET VENTURE 2000 V 6 3.4L
GMC SONOMA 1998 L 4 2.2L
GMC SONOMA 1999 L 4 2.2L
GMC SONOMA 2000 L 4 2.2L
GMC SONOMA 2001 L 4 2.2L
ISUZU HOMBRE 1999 L 4 2.2L
ISUZU HOMBRE 2000 L 4 2.2L
OLDSMOBILE ALERO 1999 V 6 3.4L
OLDSMOBILE ALERO 2000 V 6 3.4L
OLDSMOBILE CUTLASS 1997 V 6 3.1L
OLDSMOBILE CUTLASS 1998 V 6 3.1L
OLDSMOBILE CUTLASS 1999 V 6 3.1L
OLDSMOBILE SILHOUETTE 1997 V 6 3.4L
OLDSMOBILE SILHOUETTE 1998 V 6 3.4L
OLDSMOBILE SILHOUETTE 1999 V 6 3.4L
OLDSMOBILE SILHOUETTE 2000 V 6 3.4L
PONTIAC GRAND AM 1999 V 6 3.4L
PONTIAC GRAND AM 2000 V 6 3.4L
PONTIAC GRAND PRIX 1998 V 6 3.1L
PONTIAC GRAND PRIX 1999 V 6 3.1L
PONTIAC GRAND PRIX 2000 V 6 3.1L
PONTIAC MONTANA 1999 V 6 3.4L
PONTIAC MONTANA 2000 V 6 3.4L
PONTIAC SUNFIRE 1998 L 4 2.2L
PONTIAC SUNFIRE 1999 L 4 2.2L
PONTIAC SUNFIRE 2000 L 4 2.2L
PONTIAC SUNFIRE 2001 L 4 2.2L
PONTIAC TRANS SPORT 1997 V 6 3.4L
PONTIAC TRANS SPORT 1998 V 6 3.4L
DAEWOO LANOS 1999 L 4 1.6L
DAEWOO LANOS 2000 L 4 1.6L
DAEWOO LANOS 2001 L 4 1.6L
DAEWOO LANOS 2002 L 4 1.6L
DAEWOO LEGANZA 1999 L 4 2.2L
DAEWOO LEGANZA 2000 L 4 2.2L
DAEWOO LEGANZA 2001 L 4 2.2L
DAEWOO NUBIRA 1999 L 4 2L
DAEWOO NUBIRA 2000 L 4 2L
DAEWOO NUBIRA 2001 L 4 2L

Click here to contact me!