![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For GM | ||||||||
Product No. | ATRS204-GM025 | ||||||||
Drawing No. | GM-325 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
77.2 | 39 | 26 | 33.97 | 11.3 | |||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
29 | 37.5 | 1.0583 | 22.3 | 24.8 | 5 | 27.8 | 24.5 | 1.59 | 20.4 |
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
GMNS2010 |