![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Mazda | ||||||||
Product No. | ATRS204-MZ015 | ||||||||
Drawing No. | MZ-315 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
73 | 44 | 27 | 37.3 | 12.3 | |||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
32 | 37.5 | 0.7938 | 24.8 | 26.8 | 4.7 | 27.8 | 26.4 | 1.6 | 22.94 |
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
MZ-535 |