![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Mazda | ||||||||
Product No. | ATRS204-MZ026 | ||||||||
Drawing No. | MZ-326 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
71 | 42 | 24.5 | 37.1 | 12.3 | |||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
23 | 30 | 1.1165 | 24.6 | 26.8 | 3.5 | 27.7 | 27 | 2.2 | 22.03 |
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
MZ-7544 |