![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Volkswagen | ||||||||
Product No. | ATRS204-VW005 | ||||||||
Drawing No. | VW-305 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
77 | 49 | 28 | 39 | 13 | |||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
26 | 45 | 1.0583 | 26.9 | 29 | 29.1 | 2.032 | 24.53 | ||
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
VW-502 |