![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Volkswagen | ||||||||
Product No. | ATRS204-VW006 | ||||||||
Drawing No. | VW-306 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
80 | 23.7 | ||||||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
34 | 45 | 0.7938 | 26.5 | 28.5 | 28 | 1.8 | |||
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
VW-502 |