![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Volkswagen | ||||||||
Product No. | ATRS204-VW016 | ||||||||
Drawing No. | VW-316 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
58 | 36 | 24.5 | 29.6 | 9.8 | |||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
22 | 45 | 1.0583 | 22.9 | 24.9 | 24.9 | 2 | 20.39 | ||
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
VW-990 |