![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Volvo | ||||||||
Product No. | ATRS204-VO002 | ||||||||
Drawing No. | VO-302 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
71 | 42 | 30.2 | 37.1 | ||||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
25 | 45 | 1.0583 | 25.85 | 29.8 | 28.1 | 2.032 | 23.41 | ||
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
VO-7702 |