![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Hyundai | ||||||||
Product No. | ATRS204-HY001 | ||||||||
Drawing No. | HY-301 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
74 | 45 | 26.6 | |||||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
25 | 45 | 0.5 | 26.56 | 28.6 | 28.2 | ||||
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
XD-02-02 |