Drive Axles >> Axle Shafts >> Hino >> Axle Shaft For HINO
"
 
Product Name Axle Shaft
Product No. ATRS405
Application
Weight(kg) O.E.M T.Length With Flange Flange Diameter No.Of Spline Spline O.D No.Of Holes Center-Hole Round
17.75 42311-3260/HINO RANGER 1104/43.46 174.0 29 51.00 10 152
16.90 42311-2760/HINO RANGER 1039/40.90 174.0 29 51.00 10 152
17.70 42311-3330/HINO JUMO 1030/40.55 175.0 31 54.50 10 152
20.42 42311-3480/HINO JUMO 1109/43.66 175.0 31 54.50 10 152
16.78 42311-3470/HINO JUMO 965/37.99 175.0 31 54.50 10 152
17.30 42311-2200/HINO KT42 1067/42.0   29 51.00 10+2(T.H+ST.H)  
16.30 42311-1460/HINO KT39 991/39.0   29 51.00 10+2(T.H+ST.H)  
16.60 42311-1430/HINO KT40 1016/40.0   29 51.00 10+2(T.H+ST.H)  
21.65 42311-3690 970/38.18 210.0 34 59.00 10 186
22.20 42311-3720 1000/39.37 210.0 34 59.00 10 186
22.50 42311-2590 1020/40.16 210.0 34 59.00 10 186
22.65 42311-2530 1030/40.55 210.0 34 59.00 10 186
23.30 42311-2460 1050/41.34 210.0 34 59.00 10 186
23.65 42311-3711 1070/42.16 210.0 34 59.00 10 186
24.00 42311-3710 1090/42.90 210.0 34 59.00 10 186
24.40 42311-2450 1110/43.70 210.0 34 59.00 10 186
24.80 42311-3700 1130/44.50 210.0 34 59.00 10 186
21.30   1095/43.1 210.0 34 59.00 8+2 186

Click here to contact me!