Linkage Mechanism >> Ball Joint >> Ball Joint For Mercedes-Benz Series
"
Product Name Ball Joint For Mercedes-Benz Series
Product No. ASUS102-BZ004
OEM No. 124 333 03 27
Application
Model Make Engine Type Year
190 (W201) 2.0 (201.023) BZ M 102.924 Saloon 86.01 - 90.05
190 (W201) 2.0 (201.023) BZ M 102.924 Saloon 84.09 - 90.05
190 (W201) D 2.0 (201.122) BZ OM 601.911 Saloon 83.08 - 89.08
190 (W201) D 2.0 (201.122) BZ OM 601.911 Saloon 89.08 - 93.08
190 (W201) D 2.5 (201.126) BZ OM 602.911 Saloon 89.08 - 93.08
190 (W201) D 2.5 (201.126) BZ OM 602.911 Saloon 85.04 - 93.08
190 (W201) E 1.8 (201.018) BZ M 102.910 Saloon 90.04 - 93.08
190 (W201) E 2.0、M 102.962 BZ M 102.962 Saloon 85.01 - 93.08
190 (W201) E 2.0 (201.024) BZ M 102.962 Saloon 85.02 - 86.12
190 (W201) E 2.0 (201.024) BZ M 102.961 Saloon 82.10 - 93.06
190 (W201) E 2.0 (201.024) BZ M 102.961 Saloon 82.10 - 93.06
190 (W201) E 2.3 BZ M 102.985 Saloon 86.09 - 91.08
190 (W201) E 2.3-16 BZ M 102.983 Saloon 85.09 - 87.12
190 (W201) E 2.3-16 (201.034) BZ M 102.983 Saloon 84.04 - 87.01
190 (W201) E 2.5-16 BZ M 102.991 Saloon 89.03 - 93.08
190 (W201) E 2.5-16 BZ M 102.990 Saloon 88.09 - 93.08
190 (W201) E 2.6 BZ M 103.942 Saloon 86.09 - 89.12
190 (W201) E 2.6 (201.029) BZ M 103.942 Saloon 86.09 - 93.08
190 (W201) E Evolution II 2.5 BZ M 102.992 Saloon 90.05 - 93.08
190 (W201) Turbo-D 2.5 (201.128) BZ OM 602.961 Saloon 88.02 - 93.08
COUPE (C124) 220 CE (124.042) BZ M 111.960 Coupe 92.10 - 93.05
COUPE (C124) 230 CE (124.043) BZ M 102.982 Coupe 87.03 - 92.12
COUPE (C124) 230 CE (124.043) CAT BZ M 102.982 Coupe 89.06 - 92.12
COUPE (C124) 300 CE BZ M 103.983 Coupe 87.03 - 89.12
COUPE (C124) 300 CE (124.050) BZ M 103.983 Coupe 87.03 - 93.05
E-CLASS (W124) E 200 (124.019) BZ M 111.940 Saloon 93.06 - 95.06
E-CLASS (W124) E 200 D (124.120) BZ OM 601.912 Saloon 93.06 - 95.06
E-CLASS (W124) E 220 (124.022) BZ M 111.960 Saloon 93.06 - 95.06
E-CLASS (W124) E 250 D (124.126,124.129) BZ OM 605.911 Saloon 93.07 - 95.06
E-CLASS (W124) E 250 Turbo-D (124.128) BZ OM 602.962 Saloon 93.06 - 95.06
E-CLASS (W124) E 280 (124.028) BZ M 104.942 Saloon 93.06 - 95.06
E-CLASS (W124) E 280 long (124.029) BZ M 104.942 Saloon 93.06 -95.06
E-CLASS (W124) E 300 D (124.131) BZ OM 606.910 Saloon 93.07 - 95.06
E-CLASS (W124) E 300 Turbo-D (124.133) BZ OM 603.960 Saloon 93.06 - 95.06
E-CLASS (W124) E 500 (124.036) BZ M 119.974 Saloon 93.06 - 95.06
E-CLASS (W124) E 60 AMG (124.036) BZ Saloon 94.05 - 95.06
E-CLASS Convertible (A124) E 200 (124.060) BZ M 111.940 Coupe 93.06 -98.03
E-CLASS Convertible (A124) E 220 (124.062) BZ M 111.960 Coupe 93.06-98.03
E-CLASS Coupe (C124) E 200 (124.040) BZ M 111.940 Coupe 93.06 - 97.06
E-CLASS Coupe (C124) E 220 (124.042) BZ M 111.960 Coupe 93.06 - 97.06
E-CLASS Estate (S124) E 200 T (124.079) BZ M 111.940 Estate 93.06 - 96.06
E-CLASS Estate (S124) E 220 T (124.082) BZ M 111.960 Estate 93.06 - 96.06
E-CLASS Estate (S124) E 250 T D (124.186) BZ OM 605.911 Estate 93.06 - 96.06
E-CLASS Estate (S124) E 250 Turbo D BZ OM 602.962 Estate 93.06 - 96.06
Estate (S124) E 280 T (124.088) BZ M 104.942 Estate 93.06 - 96.06
E-CLASS Estate (S124) E 300 T D (124.191) BZ OM 606.910 Estate 93.06 - 96.06
E-CLASS Estate (S124) E 300 T Turbo-D (124.193) BZ OM 603.960 Estate 93.06-96.06
KOMBI Estate (S124) 200 T (124.080) BZ M 102.922 Estate 86.01 - 90.05
KOMBI Estate (S124) 200 T (124.080) BZ M 102.922 Estate 85.09 - 89.08
KOMBI Estate (S124) 200 T D (124.180) BZ OM 601.912 Estate 88.09 - 91.08
KOMBI Estate (S124) 200 T D (124.180) BZ OM 601.912 Estate 85.09 - 91.08
KOMBI Estate (S124) 200 TE BZ M 102.962 Estate 88.09 - 89.12
KOMBI Estate (S124) 200 TE (124.079) BZ M 111.940 Estate 92.10 - 93.06
KOMBI Estate (S124) 200 TE (124.081) BZ M 102.963 Estate 88.09 - 92.08
KOMBI Estate (S124) 220 TE (124.082) BZ M 111.960 Estate 92.10 - 93.05
KOMBI Estate (S124) 230 TE (124.083) BZ M 102.982 Estate 85.09 - 92.08
KOMBI Estate (S124) 230 TE (124.083) CAT BZ M 102.982 Estate 89.06 - 92.08
KOMBI Estate (S124) 250 T D (124.185) BZ OM 602.912 Estate 89.01 - 93.06
KOMBI Estate (S124) 250 T D (124.185) BZ OM 602.912 Estate 85.09 - 93.06
KOMBI Estate (S124) 280 TE (124.088) BZ M 104.942 Estate 92.10 - 93.06
KOMBI Estate (S124) 300 T D (124.190) BZ OM 603.912 Estate 89.01 - 93.06
KOMBI Estate (S124) 300 T D (124.190) BZ OM 603.912 Estate 86.09 - 93.06
KOMBI Estate (S124) 300 T Turbo-D、 BZ OM 603.963 Estate 86.09 - 89.01
(S124) 300 T Turbo-D (124.193) BZ OM 603.960 Estate 89.01 - 93.06
KOMBI Estate (S124) 300 TE (124.090) BZ M 103.983 Estate 86.01 -89.12
Saloon (W124) 200 BZ M 102.922 Saloon 86.01 - 90.05
Saloon (W124) 200 (124.020) BZ M 102.922 Saloon 86.01 - 90.05
Saloon (W124) 200 (124.020) BZ M 102.922 Saloon 85.12 - 90.05
Saloon (W124) 200 D (124.120) BZ OM 601.912 Saloon 89.08 - 93.06
Saloon (W124) 200 D (124.120) BZ OM 601.912 Saloon 84.12 - 89.08
Saloon (W124) 200 E (124.019) BZ M 111.940 Saloon 92.10 - 93.06
Saloon (W124) 200 E (124.021) BZ M 102.963 Saloon 88.09 - 89.12
Saloon (W124) 220 E (124.022) BZ M 111.960 Saloon 92.10 - 93.06
Saloon (W124) 230 E (124.023) BZ M 102.982 Saloon 85.01 - 93.06
Saloon (W124) 230 E (124.023) BZ M 102.982 Saloon 84.12 - 92.03
Saloon (W124) 230 E (124.023) CAT BZ M 102.982 Saloon 89.06 - 93.06
Saloon (W124) 250 D (124.125) BZ OM 602.912 Saloon 85.04 - 93.06
Saloon (W124) 250 D (124.125) BZ OM 602.912 Saloon 89.01 - 93.06
Saloon (W124) 250 Turbo-D (124.128) BZ OM 602.962 Saloon 88.09-93.06
Saloon (W124) 260 E (124.026) BZ M 103.940 Saloon 85.09 - 92.08
Saloon (W124) 300 D (124.130) BZ OM 603.912 Saloon 90.06 - 93.06
Saloon (W124) 300 D (124.130) BZ OM 603.912 Saloon 84.12 - 89.08
Saloon (W124) 300 D (124.130) BZ OM 603.912 Saloon 89.08 - 93.06
Saloon (W124) 300 E (124.030) BZ M 103.983 Saloon 85.08 - 92.08
Saloon (W124) 300 Turbo-D (124.133) BZ OM 603.960 Saloon 88.09-93.06
Saloon (W124) 300 Turbo-D (124.133) BZ OM 603.960 Saloon 86.09- 88.09
SL (R107) 300SL (107.041) BZ M 103.982 Convertible 85.09 - 89.08
SL (R107) 420SL (107.047) BZ M 116.964 Convertible 86.01 - 89.08
SL (R107) 500SL (107.046) BZ M 117.964 Convertible 86.01 - 89.08
SL (R107) 500SL (107.046) BZ M 117.960 Convertible 80.05 - 85.12
SL (R129) 280 (129.058) BZ M 104.943 Convertible 93.08 - 01.10
SL (R129) 280 (129.059) BZ M 112.925 Convertible 98.05 - 01.10
SL (R129) 300 SL (129.060) BZ M 103.984 Convertible 89.03 - 93.08
SL (R129) 300 SL-24 (129.061) BZ M 104.981 Convertible 89.03 - 93.07
SL (R129) 320 (129.063) BZ M 104.991 Convertible 93.09 - 01.10
SL (R129) 320 (129.064) BZ M 112.943 Convertible 98.05 - 01.10
SL (R129) 500 SL (129.066) BZ M 119.972 Convertible 89.09 - 92.08

Click here to contact me!