Control System >> Valve Guide >> Valve Guide Series For Nissan
"

Valve Guide Series For Nissan
Product No. Inner Diameter(mm) Outer Diameter(mm) Length(mm) OEM No.. Engine Modle
AAIE111-NI001 8.7249-8.7503 14.3447-14.3574 55.626-56.134 13213-01M11  
AAIE111-NI002 8.7249-8.7503 14.3447-14.3574 55.626-56.134 13213-01W00  
AAIE111-NI003 8.7249-8.7503 14.3447-14.3574 55.626-56.134 13213-30001  
AAIE111-NI004 8.7249-8.7503 14.3447-14.3574 55.626-56.134 13213-30002  
AAIE111-NI005 8.001-8.0264 12.046-12.0587 58.4962-59.0042 13212-21011  
AAIE111-NI006 8.001-8.0264 12.046-12.0587 58.4962-59.0042 13213-U0110  
AAIE111-NI007 8.001-8.0264 12.046-12.0587 58.4962-59.0042 13213-21011  
AAIE111-NI008 6.9977-7.0231 12.046-12.0587 54.7878-55.2958 13212-01M11  
AAIE111-NI009 6.9977-7.0231 12.046-12.0587 54.7878-55.2958 13212-01M01  
AAIE111-NI010 6.9977-7.0231 12.046-12.0587 54.7878-55.2958 13212-15M01  
AAIE111-NI011 6.9977-7.0231 12.046-12.0587 54.7878-55.2958 13212-15M11  
AAIE111-NI012 6.9977-7.0231 11.0427-11.0554 44.704-45.212 13212-D0110  
AAIE111-NI013 5.78 11.04 51 13213-D0110  
AAIE111-NI014 6.9977-7.0231 11.0427-11.0554 44.704-45.212 13212-D0111  
AAIE111-NI015 8.001-8.0264 12.046-12.0587 67.31-67.818 12010-30W01  
AAIE111-NI016 8.001-8.0264 12.046-12.0587 67.31-67.818 12010-83W01  
AAIE111-NI017 8.001-8.0264 12.046-12.0587 67.31-67.818 13212-W0510  
AAIE111-NI018 8.001-8.0264 12.046-12.0587 67.31-67.818 13213-W0410  
AAIE111-NI019 8.001-8.0264 12.046-12.0587 67.31-67.818 13213-W0510  
AAIE111-NI020 7-7.025 11.2235-11.2365 58.55-59.05 13212-V5010  
AAIE111-NI021 7-7.025 11.2235-11.2365 58.55-59.05 13212-V5011  
AAIE111-NI022 8.0137-8.0391 12.2365-12.2492 63.246-63.754 13213- V5010  
AAIE111-NI023 6.005-6.025 10.025-10.037 39.95-40.25 13212-58S60  
AAIE111-NI024 5.9944-6.0198 10.0267-10.0394 42.799-43.307 13213-D4260  
AAIE111-NI025 8.7249-8.7503 14.3447-14.3574 55.626-56.134 13213-01M11  
AAIE111-NI026 8.001-8.0264 11.8809-11.8936 51.689-52.197 13211-V1700  
AAIE111-NI027 6.9977-7.0231 11.0427-11.0554 52.324-52.832 13212-60U60  
AAIE111-NI028 6.9977-7.0231 11.0427-11.0554 52.324-52.832 13212-40F60  
AAIE111-NI029 8.001-8.0264 12.04-12.053 55.753-56.261 13213-40F60  
AAIE111-NI030 5.4991-5.5245 9.5441-9.5568 39.751-40.259 13212-53Y60  
AAIE111-NI031 5.9995-6.0249 10.0394-10.0521 49.784-50.292 13212-77A60  
AAIE111-NI032 6.5913-6.6167 10.6413-10.654 52.705-53.213 13213-77A60  
AAIE111-NI033 5.9944-6.0198 10.0394-10.0521 42.672-43.18 13212-53J60  
AAIE111-NI034 5.9944-6.0198 10.033-10.047 42.672-43.18 13213-31U60  
AAIE111-NI035 5.9944-6.0198 10.033-10.047 42.672-43.18 13213-44F60  
AAIE111-NI036 5.4991-5.5245 9.5441-9.5568 39.751-40.259 13213-53Y60  
AAIE111-NI037 6.985-7.0104 11.0427-11.0554 47.752-48.26 13213-D0111
AAIE111-NI038 6.9977-7.0231 11.03-11.0427 58.547-59.055 13212-V5011  
AAIE111-NI039 6.9977-7.0231 11.03-11.0427 58.547-59.055 13212-V5010  
AAIE111-NI040 8.0137-8.0391 12.0269-12.0386 63.246-63.754 13213-V5010  
AAIE111-NI041 8.0137-8.0391 12.0269-12.0386 63.246-63.754 F3XY6510B  
AAIE111-NI042 8.74 15.05 72.1 13213-58001  
AAIE111-NI043 5.9944-6.0198 10.0394-10.0521 45.847-46.355 13212-F6560  
AAIE111-NI044 10 15.04 72 13212-97000
AAIE111-NI045 10 15.02 72 13212-95005  
AAIE111-NI046 9 14.04 60 13211-Z5001  
AAIE111-NI047 9 14.04 60 13211-Z5500
AAIE111-NI048 12.01 17.05 78 13211-96009 PF6T
AAIE111-NI049 12.01 17.05 71 13212-96011 PF6T
AAIE111-NI050 12.01 17.05 75.2 13211-97001  
AAIE111-NI051 5.9944-6.0198 10.033-10.047 49.022-49.53 13213-F6560  
AAIE111-NI052 9 14.06 60.5 13211-J6500  

Click here to contact me!