Control System >> Valve Guide >> Valve Guide Series For GM
"

Valve Guide Series For GM
Product NO. Inner Diameter(mm) Outer Diameter(mm) Length(mm) OEM No. Engine Model
AAIE111-GM001 8.7253-8.7507 17.4945-17.5075 78.03-78.33 1410957  
AAIE111-GM002 8.7122-8.7376 14.3574-14.3701 81.5086-82.0166 601806  
AAIE111-GM003 8.7122-8.7376 14.3574-14.3701 81.5086-82.0166 3688758  
AAIE111-GM004 8.7046-8.73 14.3574-14.3701 50.546-51.054 602978  
AAIE111-GM005 8.7046-8.73 14.3574-14.3701 50.546-51.054 838752  
AAIE111-GM006 8.7046-8.73 14.3574-14.3701 50.546-51.054 3688759  
AAIE111-GM007 8.7122-8.7376 14.3447-14.3574 61.6712-62.1792 605231  
AAIE111-GM008 8.7122-8.7376 14.3447-14.3574 61.6712-62.1792 3688761  
AAIE111-GM009 8.7122-8.7376 14.3447-14.3574 84.6836-85.1916 3708168  
AAIE111-GM010 9.4996-9.525 15.9068-15.9195 69.596-70.104 1165557  
AAIE111-GM011 9.4996-9.525 15.9068-15.9195 69.596-70.104 1362589  
AAIE111-GM012 8.7373-8.7627 14.3075-14.3205 57.3-57.8 146112  
AAIE111-GM013 8.7122-8.7376 14.344-14.357 55.45-55.95 2334647  
AAIE111-GM014 8.7122-8.7376 14.344-14.357 55.45-55.95 2367485  
AAIE111-GM015 8.75-8.776 16.701-16.713 60.08-60.58 569968  
AAIE111-GM016 8.7122-8.7376 15.1445-15.1575 66.04-66.54 1164906  
AAIE111-GM017 8.7122-8.7376 15.1194-15.1321 64.0334-64.5414 1368188  
AAIE111-GM018 9.5123-9.5377 15.9195-15.9322 64.8462-65.3542 1377868  
AAIE111-GM019 8.7858-8.8113 10.0265-10.0392 44.88-45.18 90502079  
AAIE111-GM020 8.7858-8.8113 10.0265-10.0392 34.85-35.15 90502080  
AAIE111-GM021 8.7858-8.8113 10.0265-10.0392 44.88-45.18 90572642  
AAIE111-GM022 8.7858-8.8113 10.0265-10.0392 34.85-35.15 90572643  
AAIE111-GM023 8.7249-8.7503 12.7445-12.7572 60.071-60.579 1632056  
AAIE111-GM024 7.9756-8.001 12.0587-12.0714 50.292-50.8 94020342  
AAIE111-GM025 7.9756-8.001 12.0587-12.0714 50.292-50.8 94020343  
AAIE111-GM026 7.9883---8.0137 12.046-12.0587 54.737-55.245 94206763  
AAIE111-GM027 7.935-8.065 12.0587-12.0714 45.466-45.974 94206762  
AAIE111-GM028 7.9756-8.001 14.0399-14.0526 49.784-50.292 94029347  
AAIE111-GM029 8.001-8.0264 11.9875-12.0002 42.672-43.18 90106326  
AAIE111-GM030 7.9756-8.001 12.046-12.0587 45.72-46.228 94206762  
AAIE111-GM031 7.9756-8.001 12.046-12.0587 54.61-55.118 94206763  
AAIE111-GM032 7.0028-7.0282 11.5507-11.5634 42.799-43.307 94176717  
AAIE111-GM033 7.0028-7.0282 11.5507-11.5634 49.784-50.292 94176718  
AAIE111-GM034 6.9901-7.0155 12.8041-12.0968 47.879-48.387 96051575  
AAIE111-GM035 6.9901-7.0155 12.8041-12.0968 47.879-48.387 96062385  
AAIE111-GM036 6.9901-7.0155 11.5507-11.5634 42.672-43.18 94840603  
AAIE111-GM037 6.9901-7.0155 11.5507-11.5634 48.768-49.276 94840605  
AAIE111-GM038 6.9901-7.0155 11.5507-11.5634 48.768-49.276 21007426  
AAIE111-GM039 8.9992-9.0246 14.0272-14.0399 59.817-60.325 94032687  
AAIE111-GM040 9.9822-10.0076 16.0338-16.0465 59.69-60.198 94047955  
AAIE111-GM041 6.0096-6.035 11.0427-11.0554 40.259-40.767 94844753  
AAIE111-GM042 7.0256-7.051 11.0223-11.035 45.212-45.72 90108699  
AAIE111-GM043 5.4991-5.5245 11.0808-11.0935 42.672-43.18 1111586500001  
AAIE111-GM044 5.4991-5.5245 11.0808-11.0935 42.672-43.18 91171154  
AAIE111-GM045 6.0071-6.0325 11.0681-11.0808 38.354-38.862 94847881  
AAIE111-GM046 6.0071-6.0325 11.0681-11.0808 38.354-38.862 1112215030  
AAIE111-GM047 5.9309-5.9563 11.0554-11.0681 41.656-42.164 94176708  
AAIE111-GM048 5.9309-5.9563 11.0554-11.0681 41.656-42.164 94364961  
AAIE111-GM049 5.9309-5.9563 11.0554-11.0681 41.656-42.164 94362645  
AAIE111-GM050 5.9309-5.9563 11.0554-11.0681 41.656-42.164 8941767081  
AAIE111-GM051 5.9436-5.969 11.0554-11.0681 44.831-45.339 94316157  
AAIE111-GM052 5.9436-5.969 11.0554-11.0681 44.831-45.339 94362646  
AAIE111-GM053 5.9436-5.969 11.0554-11.0681 44.831-45.339 8943626461  
AAIE111-GM054 5.9563-5.9817 11.0554-11.0681 46.736-47.244 94424506  
AAIE111-GM055 6.985-7.0104 11.411-11.4237 63.754-64.262 21006829  
AAIE111-GM056 6.985-7.0104 11.411-11.4237 63.754-64.262 21000982  
AAIE111-GM057 6.985-7.0104 11.411-11.4237 63.754-64.262 21007462  
AAIE111-GM058 6.985-7.0104 11.411-11.4237 38.1-38.608 21006828  
AAIE111-GM059 6.985-7.0104 11.411-11.4237 38.1-38.608 21000424  
AAIE111-GM060 6.985-7.0104 11.411-11.4237 38.1-38.608 21006284  
AAIE111-GM061 5.4991-5.5245 11.0808-11.0935 31.75-32.258 96065425  
AAIE111-GM062 5.4991-5.5245 11.0808-11.0935 31.75-32.258 11111560 B11001  
AAIE111-GM063 6.985-7.0104 12.9921-13.0048 41.402-41.91 24503314  
AAIE111-GM064 6.985-7.0104 12.9921-13.0048 41.402-41.91 24504710  
AAIE111-GM065 5.969-5.9944 11.002-11.0147 42.7761-43.2841 1647160  
AAIE111-GM066 5.9944-6.0198 11.002-11.0147 37.846-38.354 1647161  
AAIE111-GM067 8.6995-8.7249 12.7445-12.7572 56.896-57.404 12529742  

Click here to contact me!