Control System >> Valve Guide >> Valve Guide Series For Chrysler
"

Valve Guide Series For Chrysler
Product NO. Inner Diameter(mm) Outer Diameter(mm) Length(mm) OEM No. Engine Model
AAIE111-CH001 8.7376-8.763 16.6942-16.7069 71.1962-71.7042 600746  
AAIE111-CH002 8.7376-8.763 16.6942-16.7069 71.1962-71.7042 1124959  
AAIE111-CH003 8.6868-8.7122 16.6942-16.7069 71.1962-71.7042 6007461  
AAIE111-CH004 8.6868-8.7122 16.6942-16.7069 71.1962-71.7042 1124659  
AAIE111-CH005 9.5123-9.5377 16.701-16.713 77.5462-78.0542 119137  
AAIE111-CH006 9.5123-9.5377 16.7069-16.7196 69.596-70.104 119136  
AAIE111-CH007 9.5123-9.5377 16.7069-16.7196 69.596-70.104 209567  
AAIE111-CH008 8.687-8.712 16.688-16.701 85.73±0.25 852757  
AAIE111-CH009 8.687-8.712 16.688-16.701 85.73±0.25 1121488  
AAIE111-CH010 8.705-8.725 16.693-16.706 64.95-65.25 714GB119A  
AAIE111-CH011 11.0871-11.1125 16.6815-16.6942 55.3212-55.8292 1110407  
AAIE111-CH012 11.0871-11.1125 16.6815-16.6942 55.3212-55.8292 1139373  
AAIE111-CH013 9.505-9.525 16.7-16.713 60.13-60.53 119138  
AAIE111-CH014 9.4996-9.525 17.5006-17.5133 71.184-71.692 1486911  
AAIE111-CH015 11.1252-11.1506 15.9068-15.9195 77.5462-78.0542 133670R1  
AAIE111-CH016 11.1252-11.1506 17.4943-17.507 78.232-78.74 1851674  
AAIE111-CH017 9.4996-9.525 17.4943-17.507 83.058-83.566 1851672  
AAIE111-CH018 9.4869-9.5123 15.254-15.2667 56.896-57.404 3202148  
AAIE111-CH019 9.4869-9.5123 15.254-15.2667 56.896-57.404 3204487  
AAIE111-CH020 9.525-9.5504 15.9068-15.9195 57.6834-58.1914 2236556  
AAIE111-CH021 9.525-9.5504 15.9068-15.9195 60.8584-61.3664 2236557  
AAIE111-CH022 8.001-8.0264 12.0968-12.1095 36.195-36.703 056103419A  
AAIE111-CH023 8.001-8.0264 12.0968-12.1095 36.195-36.703 5240925  
AAIE111-CH024 7.9756-8.001 12.5336-12.5463 39.751-40.259 5203789  
AAIE111-CH025 7.9756-8.001 12.5336-12.5463 39.751-40.259 4483714  
AAIE111-CH026 7.9756-8.001 12.5336-12.5463 42.7482-43.2562 4483711  
AAIE111-CH027 7.9756-8.001 12.5336-12.5463 42.7482-43.2562 4201391  
AAIE111-CH028 8.016-8.036 13.056-13.068 43.97-44.17 MD000461  
AAIE111-CH029 8.016-8.036 13.056-13.068 43.97-44.17 2211432901  
AAIE111-CH030 6.5913-6.6167 12.0714-12.0841 43.688-44.196 MD016441  
AAIE111-CH031 6.5913-6.6167 12.0714-12.0841 43.688-44.196 MD079660  
AAIE111-CH032 6.5913-6.6167 12.0714-12.0841 49.276-49.784 MD016445  
AAIE111-CH033 7.9883---8.0137 13.062-13.0747 46.6852-47.1932 MD020551  
AAIE111-CH034 7.9883-8.0137 13.0556-13.0683 51.7144-52.2224 MD020561  
AAIE111-CH035 7.9883-8.0137 13.0556-13.0683 51.7144-52.2224 2211532901  
AAIE111-CH036 7.9883---8.0137 13.0556-13.0683 47.752-48.26 MD185850  
AAIE111-CH037 7.9883---8.0137 13.0556-13.0683 47.752-48.26 2211511050  
AAIE111-CH038 8.001-8.0264 13.062-13.0747 70.866-71.374 MD050523  
AAIE111-CH039 8.001-8.0264 13.062-13.0747 73.914-74.422 MD050527  
AAIE111-CH040 7.9756-8.001 12.7381-12.7508 39.751-40.259 4105716  
AAIE111-CH041 7.9756-8.001 12.7381-12.7508 39.751-40.259 4201188  
AAIE111-CH042 7.9756-8.001 12.7445-12.7572 42.7482-43.2562 4105715  
AAIE111-CH043 7.9756-8.001 12.7445-12.7572 42.7482-43.2562 4201187  
AAIE111-CH044 7.935-8.065 12.0587-12.0714 45.466-45.974 5240998  
AAIE111-CH045 8.0137-8.0391 14.0322-14.0449 60.6298-61.1378 4429408  
AAIE111-CH046 8.0137-8.0391 14.0322-14.0449 51.8668-52.3748 4429409  
AAIE111-CH047 6.9977-7.0231 11.3729-11.3856 37.1856-37.6936 T1460923  
AAIE111-CH048 6.5913-6.6167 12.0714-12.0841 45.339-45.847 MD126605  
AAIE111-CH049 6.5913-6.6167 12.0714-12.0841 45.339-45.847 MD324101  
AAIE111-CH050 6.5913-6.6167 12065-12.0777 50.292-50.8 MD126608  
AAIE111-CH051 7.9502-7.9756 12.7445-12.7572 61.6153-62.1233 53006673  
AAIE111-CH052 7.9756-8.001 12.5286-12.5413 57.531-58.039 4448072  
AAIE111-CH053 7.9756-8.001 12.5286-12.5413 57.531-58.039 4882220  
AAIE111-CH054 6.985-7.0104 11.5507-11.5634 58.166-58.674 04484408  
AAIE111-CH055 5.969-5.9944 11.0681-11.0808 45.212-45.72 MD300702  
AAIE111-CH056 5.9563-5.9817 11.0681-11.0808 46.355-46.863 04648635  
AAIE111-CH057 5.969-5.9944 11.0681-11.0808 43.815-44.323 04667411  
AAIE111-CH058 5.9817-6.0071 11.0681-11.0808 50.292-50.8 MD307235  
AAIE111-CH059 5.9817-6.0071 11.0617-11.0744 50.292-50.8 MD172530  

Click here to contact me!