The Picture May Not Be Application Specific | ||||
Guide Pully Series For Opel | ||||
Product No. | OEM No. | Other Ref. | Description | Application |
AAIE113-OP001 | 56 36 415 | INA 532 0034 10 | Outer Dia.:52.5mm | OPEL ASTRA F |
56 36 419 | SKF VKM25150 | Width:25.5mm | OPEL ASTRA G | |
56 36 427 | OPEL COMBO | |||
90412731 | OPEL CORSA B | |||
90570913 | OPEL TIGRA | |||
9128740 | OPEL VECTRA B | |||
OPEL ZAFIRA | ||||
AAIE113-OP002 | 56 36 425 | INA 532 0039 10 | Outer Dia.:52.5mm | OPEL ASTRA F |
6 36 415 | SKF VKM25212 | Width:29.5mm | OPEL CALIBRA A | |
09128738 | OPEL FRONTERA B | |||
9128736 | OPEL KADETT E | |||
9128738 | OPEL FRONTERA A | |||
90411782 | OPEL OMEGA B | |||
OPEL SINTRA | ||||
OPEL VECTRA A | ||||
OPELVECTRA B | ||||
AAIE113-OP003 | 56 36 416 | INA 532 0033 10 | Outer Dia.:63mm | OPEL ASTRA F |
56 36 426 | SKF VKM25152 | Width:25.5mm | OPEL VECTRA B | |
90412730 | OPEL VECTRA C | |||
9128739 | OPEL MERIVA | |||
09128739 | OPEL ASTRA G | |||
VAUXH VECTRA | ||||
VAUXH ZAFIRA | ||||
AAIE113-OP004 | 56 36 428 | INA 532 0365 20 | Outer Dia.:60mm | OPEL FRONTERA B |
97146877 | Width:36mm | OPEL MONTEREY B | ||
8971468770 | VAUXH FRONIERA | |||
VAUXH MONTEREY | ||||
AAIE113-OP005 | 90324097 | INA 532 0309 10 | Outer Dia.:80mm | OPEL CALIBRA A |
18 54 429 | DAYCO APV2173 | Width:25mm | OPEL OMEGA A | |
71854429 | OPEL SENATOR B | |||
4237038 | SAAB 900 | |||
SAAB 900II | ||||
OPEL VECTRA A | ||||
VAUXH VECTRA | ||||
VAUXH OMEGA | ||||
AAIE113-OP006 | 90409238 | INA 532 0109 10 | Outer Dia.:73.5mm | OPEL ASTRA F |
13 40 513 | DAYCO APV2122 | Width:26mm | OPEL COMBO | |
13 40 535 | GATES T36038 | OPEL CORSA B | ||
SKF 35002 | OPEL OMEGA A | |||
OPEL SENATOR B | ||||
OPEL TIGRA | ||||
OPEL VECTRA A | ||||
VAUXH TIGRA | ||||
VAUXH CORSA | ||||
AAIE113-OP007 | 8200064664 | INA 532 044610 | Outer Dia.:54mm | RENAU CLIO II |
4410548 | GATES Z80174 | Width:32mm | RENAU LAGUNA II | |
93160244 | SKF VKM26105 | RENAU ESPACE III | ||
RENAU MEGANEI | ||||
OPEL VIVARO BOX2.0 | ||||
NISSA PRIMASTAR BUS |