Spring Element >> Leaf springs >> Double Eye Springs >> Double Eye Springs
"
PRODUCT NO. ASUS004-DES
PRODUCT NAME DOUBLE EYE SPRINGS
SPECIFICATION
STEEL FREE LENGTH ARC LENGTH FREE OPEN CAPACITY(lbs)*per EYE
PART NO. LEAVES WIDTH THK c a b h spring I.D.
UNA-072 3 1.75 0.323 18.31 10.12 10.12 3 1650 7/8
UNA-030 4 1.75 0.259 19.92 10.75 10.75 3.25 1290 11/16
UNA-041 3 1.75 0.323 20 11.1 11.1 3.25 1500 7/8
UNA-168 3 1.75 1/.237 20.31 11 11 3.38 700 11/16
UNA-169 3 1.75 0.262 20.38 11 11 3.19 1000 11/16
UNA-167 4 1.75 2/.291 20.5 11.13 11.13 3.35 1400 11/16
UNA-033 2 1.75 0.197 22.75 12.31 12.31 3.81 300 7/8
UNA-135 3 1.75 2/.323 23.13 12.5 12.5 3.63 1250 11/16
UNA-216 3 1.75 0.36 23.13 12.41 12.41 3.5 1750 11/16
UNA-079 4 1.75 0.36 23.13 12.56 12.56 3.63 2500 11/16
UNA-113 3 1.75 0.291 23.5 12.63 12.63 3.5 1000 11/16
UNA-114 4 1.75 0.291 23.5 12.68 12.68 3.56 1500 11/16
UNA-188 5 1.75 0.291 24 12.64 12.64 3.19 1625 11/16
UNA-222 6 1.75 3/.360 24.88 13.25 13.25 3.38 2650 11/16
UNA-219 3 1.75 2/.323 25.13 13.29 13.29 3.18 1250 11/16
UNA-212 4 1.75 0.323 25.13 13.19 13.19 3.25 1830 11/16
UNA-221 4 1.75 3/.401 25.13 13.29 13.29 3.12 3000 11/16
UNA-217 3 1.75 2/.360 25.25 13.13 13.13 3 1500 11/16
UNA-220 3 1.75 2/.401 25.25 13.25 13.25 3 2000 11/16
UNA-218 4 1.75 2/.401 25.25 13.25 13.25 3 2500 11/16
UNA-111 5 1.75 0.36 25.25 13.33 13.33 3.12 3000 11/16
UNA-223 6 1.75 0.36 25.25 13.39 13.39 3.5 33380 11/16
UNA-121 2 1.75 0.259 26 14.03 14.03 4.13 500 11/16
UNA-122 3 1.75 0.237 26 14.07 14.07 4.12 690 11/16
UNA-124 4 1.75 0.259 26 14.07 14.07 4 1000 11/16
UNA-123 4 1.75 0.237 26 14.07 14.07 4.12 750 11/16
UNA-049 2 1.75 0.36 26 14 14 4.25 1000 11/16
UNA-050 3 1.75 0.36 26 14 14 4.25 1500 11/16
UNA-051 4 1.75 0.36 26 14 14 4.25 2000 11/16
UNA-052 5 1.75 0.36 26 14 14 4.25 2500 11/16
UNA-053 6 1.75 0.36 26 14 14 4.25 3000 11/16
UNA-054 7 1.75 0.36 26 14 14 4.25 3500 11/16
UNA-055 8 1.75 0.36 26 14 14 4.25 4000 11/16
UNA-144 3 1.75 1/.291 27 14.21 14.21 3.5 750 11/16
UNA-141 3 1.75 2/.323 27 13.98 13.98 2.83 1000 11/16
UNA-210 4 1.75 3/.360 27 13.98 13.98 2.75 1750 11/16
UNA-234 5 1.75 0.36 27 13.98 13.98 2.75 2250 11/16
UNA-142 6 1.75 4/.401 27 14.14 14.14 3.25 3000 11/16
UNA-189 3 1.75 0.259 28 14.88 14.88 4.25 700 11/16
UNA-190 4 1.75 0.259 28 14.88 14.88 4.25 925 11/16
UNA-191 5 1.75 0.259 28 14.88 14.88 4.25 1150 11/16
UNA-085 5 1.75 0.262 28.13 15.24 15.24 4.5 1000 7/8
UNA-035 3 1.75 0.259 29.7 15.63 15.63 4 650 7/8
UNA-036 5 1.75 0.259 29.7 15.63 15.63 4 1250 7/8
UNA-032 7 1.75 0.259 29.7 15.63 15.63 4 1500 7/8
UNA-224 3 1.75 0.36 29.75 15.87 15.87 4.38 1250 11/16
UNA-022 6 1.75 0.36 30 16.38 16.38 5 2480 7/8

Click here to contact me!