Spring Element >> Leaf springs >> Slipper Springs-Flat End >> Slipper Springs-Flat End
"
 
PRODUCT NO. ASUS004-SSFE
PRODUCT NAME SLIPPER SPRINGS-FLAT END
SPECIFICATION
STEEL FREE LEAGTH ARC LENGTH FREE OPEN CAPACITY(lbs)*per EYE
PART NO LEAVES WIDTH THK c a b h spring I.D.
UNA-193 2 1.75 0.237 19 10.06 11.88 4.62 600 11/16
UNA-018 1 1.75 0.262 24 12.2 14.12 4.38 300 7/8
UNA-267 3 1.75 0.262 24.5 12.2 14.25 4 850 7/8
UNA-043 4 1.75 0.237 24.5 12.2 14.13 4 1000 7/8
UNA-047 3 1.75 0.36 24.5 11.88 14.5 4.12 1653 7/8
UNA-202 2 1.75 0.259 25 12.1 14.5 3.5 600 11/16
UNA-203 3 1.75 0.259 25 12.1 14.5 3.5 900 11/16
UNA-204 4 1.75 0.262 25 12.1 14.5 3.5 1200 11/16
UNA-205 3 1.75 0.323 25 12.1 14.5 3.5 1400 11/16
UNA-206 3 1.75 0.36 25 12.1 14.5 3.5 1720 11/16
UNA-207 5 1.75 0.323 25 12.1 14.5 3.5 2300 11/16
UNA-208 4 1.75 0.36 25 12.1 14.5 3.5 2300 11/16
UNA-013 2 1.75 0.237 25.13 13 15.5 5 470 11/16
UNA-014 3 1.75 0.237 25.13 13 15.5 5 705 11/16
UNA-015 4 1.75 0.237 25.13 13 15.5 5 940 11/16
UNA-016 5 1.75 0.237 25.13 13 15.5 5 1184 7/8
UNA-017 6 1.75 0.237 25.13 13 15.5 5 1415 7/8
UNA-037 2 1.75 0.36 30 15 17.75 4.88 705 7/8
UNA-038 2 1.75 0.36 30 15 17.75 4.88 880 7/8
UNA-039 3 1.75 0.36 30 15 17.75 4.88 1430 7/8
UNA-040 4 1.75 0.36 30 15 17.75 4.88 1837 7/8
UNA-040N 5 1.75 0.36 30 15 17.75 4.88 2293 7/8
UNA-057 6 1.75 0.36 30 15 17.75 4.88 3000 7/8

Click here to contact me!