Marine Boiler >> Oil Fired Boiler >> Steam Boiler >> Vertical TypeMFB-LSK Pin-Tube Boiler (0.5 - 30 t/h)
LSKBoiler LSKBoiler1

Product Name

MFB-LSK Pin-Tube Boiler

Type

Vertical

Technical Data

Product No. Steam Capacity Working Pressure Dimensions
H D
T/h Mpa mm mm
MBOI111-VP001 0.5 0.7 3340 1150
MBOI111-VP002 0.7 0.7 3370 1250
MBOI111-VP003 1.0 0.7 3770 1500
MBOI111-VP004 1.2 0.7 3840 1550
MBOI111-VP005 1.5 0.7 4060 1600
MBOI111-VP006 2.0 0.7 4150 1700
MBOI111-VP007 2.5 0.7 4290 1800
MBOI111-VP008 3.0 0.7 4470 1900
MBOI111-VP009 4.0 0.7 4830 2200
MBOI111-VP010 4.5 0.7 4980 2400
Membrane Wall Furnace
MBOI111-VP011 5.0 1.6 5370 2100
MBOI111-VP012 6.0 1.6 5570 2200
MBOI111-VP013 8.0 1.6 5990 2300
MBOI111-VP014 10.0 1.6 6400 2500
MBOI111-VP015 12.0 1.6 6950 2600
MBOI111-VP016 14.0 1.6 7290 2700
MBOI111-VP017 15.0 1.6 7410 2800
MBOI111-VP018 16.0 1.6 7520 2900
MBOI111-VP019 20.0 1.6 8100 3100
MBOI111-VP020 25.0 1.6 8670 3270
MBOI111-VP021 30.0 1.6 9150 3580

Certificate

CCS, GL, NK, ABS, BV, KR, RINA, DNV,LR etc.

Design Features

路 Cylindrical and compact design, 100% by welding

路 Fully water-cooled or membrane wall furnace

路 Pin tube elements

路 Standard pre-assembled unit

路 High efficiency

路 Easy access for cleaning and maintenance

Description

The MFB-LSK is a vertical type oil-fired boiler, producing saturated steam applicable for heating of heavy fuel oil, jacket cooling water, oil tanks, domestic water, air conditioning,etc.

Note

Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests.

Click here to contact me!