![]() |
![]() |
|||
Product Name | Finned Radiator | |||
Technical Dataˇˇ | ||||
Product No. | Raditating Area | Tubes Numberˇˇ | Rows Numberˇˇ | Fins Numberˇˇ |
M² | ||||
MHEE501-FR001 | 10 | 9 | 2 | 0.3 |
MHEE501-FR002 | 20 | 9 | 2 | 0.3 |
MHEE501-FR003 | 30 | 15 | 2 | 0.3 |
MHEE501-FR004 | 40 | 15 | 2 | 0.3 |
MHEE501-FR005 | 60 | 19 | 2 | 0.3 |
MHEE501-FR006 | 80 | 19 | 2 | 0.3 |
MHEE501-FR007 | 120 | 23 | 2 | 0.3 |
Features | ||||
1.High Heat Raditating Efficiency | ||||
2.Highly Anti-corrosion | ||||
3.Compact Structure | ||||
4.Easy to Clean |