Impeller Pumps >> Centrifugal Pumps >> Centrifugal Pump
Product Name Centrifugal Pumps
Product No. Capacity(m3/h) Head(m) Speed(r/min) Power(kW) Suc./Dis. Bore(mm)
MPUS111-CP001 5 32 3600 2.2 40/40
MPUS111-CP002 6.6 45 3600 4 40/40
MPUS111-CP003 16.5 15 1800 2.2 50/50
MPUS111-CP004 20 37.5 3600 5.5 50/50
MPUS111-CP005 30 23 1800 5.5 65/65
MPUS111-CP006 31 30 1800 7.5 65/65
MPUS111-CP007 28 50 3600 11 65/65
MPUS111-CP008 62 15 1800 5.5 80/80
MPUS111-CP009 45 26 1800 7.5 80/80
MPUS111-CP010 60 27 1800 11 80/80
MPUS111-CP011 65 27.5 1800 11 100/100
MPUS111-CP012 70 33 1800 15 100/100
MPUS111-CP013 75 35 1800 15 125/125
MPUS111-CP014 75 44 1800 18.5 125/125
MPUS111-CP015 120 22.5 1800 15 150/150
MPUS111-CP016 110 17.5 1800 11 150/150
MPUS111-CP017 200 20 1800 22 200/200
MPUS111-CP018 260 23 1800 30 250/250
MPUS111-CP019 280 27.5 1800 37 250/250
Main Features
1 Single-stage,single-suction self-priming centrifugal pump;
2 BPO structure easier for maintenance;
3 Two bearing structure strebgthen stability;
4 Applied as cooling/ballast/hygiene/general using/bilge pump;
5 Horizontal installation, flange connection

Click here to contact me!