Impeller Pumps >> Centrifugal Pumps >> Centrifugal Pump
Product Name Centrifugal Pumps
Product No. Capacity(m3/h) Head(m) Speed(r/min) Power(kW) Suc./Dis. Bore(mm)
MPUS109-CP001 6.5 22 3600 1.5 40/40
MPUS109-CP002 8 26 3600 2.2 40/40
MPUS109-CP003 16 40 3600 4 50/50
MPUS109-CP004 30 10 1800 2.2 65/65
MPUS109-CP005 38 15 1800 4 65/65
MPUS109-CP006 26 40 3600 7.5 65/65
MPUS109-CP007 34 27 1800 7.5 65/65
MPUS109-CP008 55 25 1800 7.5 80/80
MPUS109-CP009 52 30 1800 11 80/80
MPUS109-CP010 83.3 15 1800 7.5 100/100
MPUS109-CP011 100 19 1800 11 100/100
MPUS109-CP012 100 25 1800 15 100/100
MPUS109-CP013 120 25 1800 15 125/125
MPUS109-CP014 144 10 1800 11 125/125
Main Features
1 Single-stage,single-suction centrifugal pump, rigid connected with notor;
2 Simple structure,running smoothly;
3 Gas and liquid separation chamber provide high self-suction power;
4 Applied as cooling/hygiene/hot water circulation pumps;
5 Horizontal installation, flange connection

Click here to contact me!