Anchor >> Conventional Anchor >> Snug Stowing Anchor >> Snug Stowing Anchor
   
SNUG STOWING
Product No. Anchor Weight(kg) A B C G L
MOME001-SN001 90 784 410 511 307 752
MOME001-SN002 113 846 443 551 330 813
MOME001-SN003 136 897 470 584 349 863
MOME001-SN004 154 945 494 616 367 907
MOME001-SN005 181 987 516 645 387 949
MOME001-SN006 204 1026 537 669 401 985
MOME001-SN007 227 1060 555 691 414 1018
MOME001-SN008 284 1140 596 743 446 1094
MOME001-SN009 340 1219 638 795 477 1170
MOME001-SN010 397 1280 669 835 500 1229
MOME001-SN011 454 1340 701 874 524 1286
MOME001-SN012 568 1428 747 931 558 1370
MOME001-SN013 681 1515 792 988 592 1454
MOME001-SN014 794 1602 838 1045 626 1540
MOME001-SN015 851 1646 860 1073 643 1583
MOME001-SN016 907 1689 883 1101 660 1621
MOME001-SN017 1134 1810 947 1180 708 1738
MOME001-SN018 1360 1930 1010 1258 755 1853
MOME001-SN019 1475 1980 1037 1291 774 1901
MOME001-SN020 1590 2029 1061 1323 793 1948
MOME001-SN021 1705 2078 1087 1355 812 1995
MOME001-SN022 1814 2127 1113 1387 832 2043
MOME001-SN023 2041 2212 1157 1442 865 2134
MOME001-SN024 2268 2296 1201 1497 898 2204
MOME001-SN025 2495 2367 1238 1543 925 2272
MOME001-SN026 2722 2438 1275 1590 953 2340
MOME001-SN027 2949 2502 1309 1631 978 2402
MOME001-SN028 3175 2565 1342 1672 1003 2462
MOME001-SN029 3289 2596 1358 1693 1015 2492
MOME001-SN030 3402 2626 1373 1712 1027 2521
MOME001-SN031 3629 2686 1405 1751 1050 2579
MOME001-SN032 3856 2740 1433 1786 1071 2630
MOME001-SN033 4082 2794 1461 1822 1092 2682
MOME001-SN034 4309 2842 1486 1853 1111 2728
MOME001-SN035 4536 2889 1511 1884 1130 2773
MOME001-SN036 4763 2937 1536 1915 1148 2820
MOME001-SN037 4990 2985 1561 1946 1167 2866
MOME001-SN038 5217 3026 1583 1973 1183 2905
MOME001-SN039 5443 3067 1604 2000 1199 2944
MOME001-SN040 5670 3109 1626 2027 1216 2985
MOME001-SN041 5897 3150 1647 2054 1232 3024
MOME001-SN042 6124 3191 1669 2081 1248 3063
MOME001-SN043 6350 3232 1690 2107 1264 3103
MOME001-SN044 6577 3267 1709 2130 1277 3136
MOME001-SN045 6804 3302 1727 2153 1291 3170
MOME001-SN046 7000 3385 1770 2207 1324 3250
MOME001-SN047 7175 3421 1789 2230 1338 3284
MOME001-SN048 7350 3456 1807 2253 1351 3318
MOME001-SN049 7575 3492 1826 2277 1365 3352
MOME001-SN050 7800 3528 1845 2300 1379 3387
MOME001-SN051 8050 3566 1865 2325 1394 3424
MOME001-SN052 8300 3603 1884 2349 1409 3459
MOME001-SN053 8500 3641 1904 2374 1424 3495
MOME001-SN054 8700 3679 1924 2399 1438 3532

Click here to contact me!