Mooring Bollards >> Double Bollards >> B.S.M.A.12 Double Bollards >> Double Bollards BSMA-12

Double Bollard BSMA-12
Product No. F Dimension(mm) Weight(kg)
Tube Plate L1 L2 H1 H2 B D2
M T D1 S D1 S
MOME009-DBS001 4.06 12 140 10 140 10 560 320 200 75 200 150 40
MOME009-DBS002 5.85 12 168 10 168 10 720 400 250 90 250 200 66
MOME009-DBS003 7.96 17 219 10 219 10 900 500 300 100 300 250 97
MOME009-DBS004 13.2 30 273 10 273 10 1130 630 380 125 380 300 145
MOME009-DBS005 19.7 50 324 12.5 324 12.5 1430 800 480 150 480 380 309
MOME009-DBS006 33.5 100 406 20 406 20 1800 1000 600 175 600 480 735
MOME009-DBS007 55.4 130 508 20 508 20 2250 1250 750 200 750 600 1148
MOME009-DBS008 82.8 160 610 20 610 20 2830 1570 940 225 940 730 1673
-Maximum persissible load in bollard F tonnes
-When mooring M tonnes, towing T tonnes.

Click here to contact me!