Mooring Chock >> Deck Mounted Chock >> Panama Chock >> Deck Mounted Chock JIS F-2005Decked Mounted Chock JIS F-2005

Deck Mounted Closed Chock JIS F-2005
Product No. Dimension(mm) Mass(kgs) Dia. Of Rope Applied
L L1 B H H1 Wire Hemp
MOME103-DMJ001 100 170 60 76 141 3.7 14 24
MOME103-DMJ002 150 250 90 110 205 10.5 16 30
MOME103-DMJ003 200 340 120 150 280 24 18 40
MOME103-DMJ004 250 434 160 200 372 48 20 50
MOME103-DMJ005 300 528 200 250 464 82 22 60
MOME103-DMJ006 350 600 220 250 485 103 24 70
MOME103-DMJ007 400 672 240 250 506 136 26 80
MOME103-DMJ008 450 746 260 250 528 184 30 85
MOME103-DMJ009 500 820 280 250 550 232 36 90

Click here to contact me!