Marine Winches >> Towing Winch >> Towing Winch
Towing Winch
Model Rated Pull(KN) Rated Speed(m/min) Drum Capacity(mm x m) Power (KW)
Electric Hydraulic
MDEE010-TW001 50KN 15m/min 20.5mm X 180m 22/22/16 30
MDEE010-TW002 100KN 15m/min 30mm x 200m 45/45/30 45
MDEE010-TW003 125KN 15m/min 30mm x 200m 45/45/30 75
MDEE010-TW004 160KN 15m/min 32mm x 250m 60/60/45 75
MDEE010-TW005 200KN 9.6m/min 41mm x 250m 45/45/30 75
MDEE010-TW006 250KN 9.6m/min 44.5mm x 250m 60/60/45 90
MDEE010-TW007 315KN 7.8m/min 52mm x 250m 60/60/45 90
MDEE010-TW008 400KN 7.8m/min 56mm x 250m 85/85/64 110
MDEE010-TW009 600KN 6m/min 64mm x 250m \ 132
MDEE010-TW010 650KN 6m/min 70mm x 250m \ 132
MDEE010-TW011 100KN 4m/min 85mm x 250m \ 132
MDEE010-TW012 1500KN 4m/min 95mm x 250m \ 200
MDEE010-TW013 2000KN 4m/min 100mm x 250m \ 270

Click here to contact me!