|
Overflow | ||||||
|
Product No. |
MDRE080-OF001 | |||||
|
* Telescopic system allows optimal overflow levels. | ||||||
|
* Increased net production. | ||||||
|
* Maximum retention of solids. | ||||||
|
* Different design of optional anti-turbidity valve. | ||||||
|
* Available in diameters from 900 to 2100mm. | ||||||
|
* Significantly raise net production. | ||||||
|
Product No. |
Length(m) |
Breadth(m) |
Height(m) |
Overflow Mouth Height (m) |
Flow Quantity |
Velocity |
|
MDRE080-OF001 |
5-45 |
0.5-15 |
5-20 |
3-15 |
500-20000 |
3-10.5 |
|
Other specification are available upon request. | ||||||