Trailing Suction Hopper Dredger Equipment >> Coupling System >> Ball Joint >> Ball Joint
ball joint ball joint
Ball Joint(15°)
* 15 Degrees tilting angle
* Easy assembly and dis-assembly
* Low maintenance required
* Replaceable liners made from wear resistant materials
* Quick fix and release of locking
Product No. 10 Bar 20 Bar 30 Bar
Pipe ID Ball joint ID Height Width Weight Height Width Weight Height Width Weight
[mm] [mm] [mm] [mm] [kg] [mm] [mm] [kg] [mm] [mm] [kg]
MDRE080-BJ101 400 428 416 796 233 504 851 330 562 900 423
MDRE080-BJ102 450 478 469 893 338 564 960 470 645 1,017 625
MDRE080-BJ103 500 536 524 1,000 471 624 1,065 644 712 1,130 856
MDRE080-BJ104 550 586 561 1,088 602 681 1,168 855 774 1,237 1,120
MDRE080-BJ105 600 644 621 1,192 798 744 1,277 1,117 842 1,350 1,452
MDRE080-BJ106 650 694 663 1,285 1,001 798 1,379 1,408 904 1,457 1,828
MDRE080-BJ107 700 744 711 1,379 1,264 853 1,479 1,742 966 1,560 2,243
MDRE080-BJ108 750 804 768 1,486 1,566 928 1,593 2,257 1,049 1,687 2,848
MDRE080-BJ109 800 854 812 1,576 1,846 970 1,690 2,590 1,091 1,780 3,339
MDRE080-BJ110 850 904 852 1,666 2,189 1,022 1,787 3,110 1,174 1,898 4,058
MDRE080-BJ111 900 954 900 1,766 2,611 1,088 1,891 3,659 1,237 2,000 4,788
MDRE080-BJ112 1,000 1,066 1,004 1,964 3,583 1,207 2,106 5,039 1,362 2,220 6,480
MDRE080-BJ113 1,100 1,166 1,094 2,154 4,756 1,324 2,296 6,622 1,500 2,441 8,663
MDRE080-BJ114 1,200 1,266 1,167 2,328 5,943 1,426 2,496 8,548 1,644 2,680 11,584
Ball Joint(18°)
Product No. 10 Bar 20 Bar 30 Bar
Pipe ID Ball joint ID Height Width Weight Height Width Weight Height Width Weight
[mm] [mm] [mm] [mm] [kg] [mm] [mm] [kg] [mm] [mm] [kg]
MDRE080-BJ201 400 428 500 892 353 593 966 513 670 1,022 658
MDRE080-BJ202 450 478 557 998 495 664 1,080 733 752 1,148 942
MDRE080-BJ203 500 536 616 1,112 677 743 1,210 1,011 840 1,284 1,313
MDRE080-BJ204 550 586 677 1,218 913 807 1,326 1,342 921 1,402 1,717
MDRE080-BJ205 600 644 732 1,330 1,168 876 1,444 1,719 991 1,528 2,222
MDRE080-BJ206 650 694 786 1,432 1,463 944 1,562 2,193 1,074 1,652 2,814
MDRE080-BJ207 700 744 849 1,542 1,849 1,009 1,672 2,682 1,157 1,780 3,509
MDRE080-BJ208 750 804 913 1,660 2,316 1,094 1,806 3,411 1,239 1,908 4,365
MDRE080-BJ209 800 854 973 1,768 2,782 1,149 1,912 4,007 1,304 2,024 5,173
MDRE080-BJ210 850 904 1,021 1,870 3,274 1,217 2,030 4,817 1,387 2,144 6,204
MDRE080-BJ211 900 954 1,076 1,974 3,839 1,282 2,134 5,610 1,465 2,264 7,308
MDRE080-BJ212 1,000 1,066 1,200 2,200 5,319 1,428 2,384 7,775 1,625 2,524 10,037
MDRE080-BJ213 1,100 1,166 1,303 2,406 7,026 1,557 2,620 10,306 1,776 2,764 13,215
MDRE080-BJ214 1,200 1,266 1,405 2,612 8,944 1,688 2,832 13,158 1,904 2,924 16,458

Click here to contact me!