Rope Slings >> Steel Wire Rope Sling >> Single Leg Wire Rope Sling >> Single type Wire Rope Sling
Product Name
Single type Wire Rope Sling
Product Material
Steel
Product No. Rope Dia. Working Load Limit (Ibs) Eye Dim. Thimble Eye Hook
Vertical Chocker Hitch Basket Hitch A B C D E F Working Load (Ton)
MHAE031-SL001 1/4" 1,120 820 2,200 6" 3" 1-5/8" 7/8" 15/16" 3-7/32" 3/4
MHAE031-SL002 5/16" 1,740 1,200 3,400 6" 3" 1-7/8" 1-1/16" 1-1/32" 3-21/32" 1
MHAE031-SL003 3/8" 2,400 1,840 4,800 6" 3" 2-1/8" 1-1/8" 1-1/16" 4-3/32" 1-1/2
MHAE031-SL004 7/16" 3,400 2,400 6,800 6" 3" 2-5/16" 1-1/4" 1-7/32" 4-11/16" 2
MHAE031-SL005 1/2" 4,400 3,200 8,800 8" 4" 2-3/4" 1-1/2" 1-1/2" 5-3/4" 3
MHAE031-SL006 9/16" 5,600 4,000 11,200 10" 5" 2-3/4" 1-1/2" 1-1/2" 5-3/4" 3
MHAE031-SL007 5/8" 6,800 5,000 13,600 10" 5" 3-1/4" 1-3/4" 1-7/8" 7-3/8" 5
MHAE031-SL008 3/4" 9,800 7,200 19,600 10" 5" 3-3/4" 2" 1-7/8" 7-3/8" 5
MHAE031-SL009 7/8" 13,200 9,600 26,000 12" 6" 4-1/4" 2-1/4" 2-1/4" 9-1/16" 7-1/2
MHAE031-SL010 1" 17,000 12,600 34,000 16" 8" 4-1/2" 2-1/2" 2-1/2" 10-1/16" 10
MHAE031-SL011 1-1/8" 20,000 15,800 40,000 18" 9" 5-1/8" 2-7/8" 2-1/2" 10-1/16" 10
MHAE031-SL012 1-1/4" 26,000 19,400 52,000 18" 9" 5-1/8" 2-7/8" 3-3/8" 12-1/2" 15
MHAE031-SL013 1-1/8" 78,000 70,000 56,000 2" 13-25/64" 7-31/64" 2-1/2" 10-1/16" 10
MHAE031-SL014 1-1/4" 100,000 90,000 74,000 2-1/4" 15-3/4" 7-7/8" 3-3/8" 12-1/2" 15

Click here to contact me!