![]() |
![]() | ||||||||
Product Name |
Aluminium Ferrule for Galvanised Wire Rope | ||||||||
Product Material |
Aluminium | ||||||||
Product No. | Dimensions | Diameter | D1 | D2 | D3 | L | W1 | W2 | Net weight |
mm | mm(¡À0.1) | mm(¡À0.1) | mm | mm(¡À0.1) | mm(¡À0.1) | mm(¡À0.1) | g | ||
MHAE041¬FA001 | Coad 1 | 0.8¬1.1 | 4.6 | 2.6 | 3 | 4.9 | 3.3 | 1.4 | 11 |
MHAE041¬FA002 | Coad 1.5 | 1.1¬1.6 | 5.9 | 3.7 | 3.8 | 5.9 | 4 | 1.9 | 21 |
MHAE041¬FA003 | Coad 2 | 1.5¬2.1 | 6.5 | 4.9 | 4 | 6.9 | 4.2 | 2.5 | 24 |
MHAE041¬FA004 | Coad 2.5 | 2.0¬2.6 | 7.5 | 5.5 | 5 | 9 | 4.9 | 2.6 | 44 |
MHAE041¬FA005 | Coad3 | 2.5¬3.2 | 9.3 | 6.7 | 6 | 11 | 6 | 3.4 | 78 |
MHAE041¬FA006 | Coad3.5 | 3¬3.7 | 10.7 | 7.7 | 7 | 13 | 8 | 3.9 | 1.29 |
MHAE041¬FA007 | Coad 4 | 3.5¬4.2 | 12.4 | 8.9 | 8 | 14 | 8 | 4.5 | 1.81 |
MHAE041¬FA008 | Coad 4.5 | 3.9¬4.7 | 13.7 | 9.9 | 9 | 15.8 | 8.75 | 5 | 3 |
MHAE041¬FA009 | Coad 5 | 4.4¬5.3 | 15.5 | 11.1 | 10 | 17.9 | 9.75 | 5.6 | 4 |
MHAE041¬FA010 | Coad 6 | 5.4¬6.4 | 18.2 | 13.2 | 12 | 20.8 | 11.6 | 6.6 | 6 |
MHAE041¬FA011 | Coad 6.5 | 5.9¬6.8 | 19.8 | 14.4 | 13 | 23 | 12.5 | 7.2 | 7.6 |
MHAE041¬FA012 | Coad 8 | 7.2¬8 | 24 | 17.2 | 16 | 27.7 | 15.4 | 8.6 | 15 |
MHAE041¬FA013 | Coad 9 | 7.8¬9 | 27.2 | 19.8 | 18 | 31.8 | 17.3 | 9.9 | 20 |
MHAE041¬FA014 | Coad 10 | 8.8¬10 | 30.3 | 21.3 | 20 | 35 | 19.2 | 10.8 | 25 |
MHAE041¬FA015 | Coad 11 | 10to11 | 31 | 23 | 20 | 35.4 | 20.1 | 10.5 | 25 |
MHAE041¬FA016 | Coad 12 | 10.8¬12 | 35.9 | 26.2 | 24 | 41.6 | 23 | 13.5 | 35 |
Note: |