Impeller Pumps >> Centrifugal Pumps >> Sand Pump
Product Name Dredger Pumps
Technical Data
Product No. Capacity Head Speed Inlet Diameter Outlet Diameter
m3/h m r/min mm mm
MPUS119-CP001 180-250 25-45 1000-1400 150 100
MPUS119-CP002 250-550 20-40 1200-1400 200 150
MPUS119-CP003 350-700 40-65 800-980 200 150
MPUS119-CP004 350-700 20-45 700-980 250 200
MPUS119-CP005 550-1000 40-65 700-850 250 200
MPUS119-CP006 700-1100 20-45 500-750 300 250
MPUS119-CP007 900-1500 40-60 500-650 350 250
MPUS119-CP008 1100-1800 20-40 400-600 350 300
MPUS119-CP009 1500-2200 30-65 400-550 450 300
MPUS119-CP010 2000-3000 40-65 400-550 450 350
MPUS119-CP011 3000-4000 35-67 350-500 600 450
MPUS119-CP012 4000-5500 40-65 350-450 650 500
MPUS119-CP013 5000-9000 55-80 320-400 650 600
MPUS119-CP014 8000-12000 60-85 280-380 750 700
MPUS119-CP015 10000-15000 50-70 260-360 850 800
MPUS119-CP016 12000-19000 50-75 280-330 950 900
MPUS119-CP017 16000-25000 23-76 180-290 1100 1000

Click here to contact me!