![]() |
||||||||
Product Name: MCAS106 Marine Screw Air Compressor---Water Cooled | ||||||||
Product Features: |
||||||||
Need small ares, easyly installation |
||||||||
Operating easily, low noise, Water cooled |
||||||||
Protect devices such as pressure, temperature, overload,etc., ensuring safety and reliably |
||||||||
Standard voltage and frequency:380V/50HZ, 440V/60HZ |
||||||||
Technical Data | ||||||||
Product NO. | Capacity | Pressure | Power | Type of cooling | Weight | Dimension | ||
m3/h | Mpa | kw | kg | mm | ||||
MCAS106-AC101 | 12 | 0.8 | 75 | Water Cooled | 2000 | 2094*1440*1570 | ||
MCAS106-AC102 | 12 | 0.8 | 90 | 2100 | 2094*1440*1570 | |||
MCAS106-AC103 | 16.5 | 0.8 | 110 | 2600 | 2600*1550*1600 | |||
MCAS106-AC104 | 16.5 | 1.0 | 132 | 2800 | 2600*1550*1600 | |||
MCAS106-AC105 | 30 | 0.8 | 200 | 4500 | 3500*2000*2000 | |||
MCAS106-AC106 | 30 | 1.0 | 250 | 5000 | 3500*2000*2000 | |||
MCAS106-AC107 | 14 | 0.8 | 90 | 2100 | 2094*1440*1570 | |||
♥MCAS106-AC108 | 20 | 0.8 | 132 | 2600 | 2600*1550*1600 | |||
♥MCAS106-AC109 | 20 | 1.0 | 160 | 2800 | 2600*1550*1600 | |||
♥MCAS106-AC110 | 36 | 0.8 | 250 | 4700 | 3500*2000*2000 | |||
♥MCAS106-AC111 | 36 | 1.0 | 315 | 5300 | 3500*2000*2000 | |||
NOTE : Model signed with "♥"can only use 60Hz power, others can use both 50Hz and 60Hz power. |