![]() |
![]() | ||||||||||
Product Name |
Hydraulic Sliding Watertight Door | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Normal pump unit can be separately installed beside the door or other position. | |||||||||||
Available in natural finish, primed or coated in accordance with client request | |||||||||||
Application |
Used for engine&steering gear rooms with watertight bulkhead | ||||||||||
Material |
Aluminum / Steel | ||||||||||
Type |
Integrated / Normal | ||||||||||
Max Pressure |
0.1MPa | ||||||||||
Option |
A0 / A60 Class Fireproof | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | External Size | Cutout in Steel Wall | ||||||||
B��L | (B+280) / (2B+830) �� (L+280) | Normal | Integrated | ||||||||
(B+200) �� (L+200) | (B+580) �� (L+280) | ||||||||||
MOUE010-WZ001 | 500��1000 | 780/1830��1280 | 700��1200 | 1080��1280 | |||||||
MOUE010-WZ002 | 600��1200 | 880/2030��1480 | 800��1400 | 1180��1480 | |||||||
MOUE010-WZ003 | 700��1400 | 980/2230��1680 | 900��1600 | 1280��1680 | |||||||
MOUE010-WZ004 | 700��1600 | 980/2230��1880 | 900��1800 | 1280��1880 | |||||||
MOUE010-WZ005 | 700��1800 | 980/2230��2080 | 900��2000 | 1280��2080 | |||||||
MOUE010-WZ006 | 800��2000 | 1080/2430��2280 | 1000��2200 | 1380��2280 | |||||||
Sizes and colors will customize according to your requirements |