![]() |
![]() | ||||||||||
Product Name |
Sliding Weathertight Door | ||||||||||
Description |
Manufactured according to IMO, SOLAS | ||||||||||
Good weather tightness and new designed structure, easy opening | |||||||||||
Available in natural finish, primed or coated in accordance with client request. | |||||||||||
Application |
Normally used in wheelhouse, accommodations of superstructure above freeboard deck | ||||||||||
Material |
Stainless Steel / Aluminum | ||||||||||
Option |
Window / Portlight | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Cutout in Steel Wall | External Size | Size of Glass | D | ||||||
B��L | B1��L1 | B2��L2 | |||||||||
MOUE010-ES001 | 600��1600 | 620��1620 | 1346��1776 | 420��450 | 100��200 | ||||||
MOUE010-ES002 | 650��1650 | 670��1670 | 1396��1826 | 470��500 | |||||||
MOUE010-ES003 | 700��1750 | 720��1770 | 1446��1926 | 500��550 | |||||||
MOUE010-ES004 | 800��1750 | 820��1770 | 1546��1926 | 500��600 | |||||||
Sizes and colors will customize according to your requirements |