Marine Pipe Fitting >> Flanges >> BS Flanges >> Integral FlangesBS Slip-On Flanges
Product Name BS Slip ON Flanges (mm)
Product NO. Pipe size Flanges Date Hub date Raised face Drilling Date Radius Weight
A B C D E F  G No. of Holes I J R
MFVE601-BS01 26 971.5 666.7 88.9 193.7 693.7 727.1 749.3 28 47.6 876.3 11.11 295
MFVE601-BS02 28 1035 717.6 95.2 206.4 746.1 782.6 800.1 28 50.8 939.8 12.7 354
MFVE601-BS03 30 1092.2 768.3 101.6 219.1 800.1 836.6 857.2 28 54 996.9 12.7 406
MFVE601-BS04 32 1149.3 819.1 107.9 231.8 852.5 889 914.4 28 54 1054.1 12.7 465
MFVE601-BS05 34 1206.5 869.9 111.1 241.3 904.9 944.6 965.2 28 54 1104.9 14.29 522
MFVE601-BS06 36 1270 920.8 114.3 250.8 958.8 1012.3 1022.3 32 54 1168.4 14.29 601
* Click here to contact me for more technical details

Click here to contact me!