Propulsors >> Azimuth Thrusters >> Retractable Azimuth Thrusters

Retractable Azimuth Thrusters(Z-drive/horizontal input shaft)

Product No. Model Max. Power Nominal input speed Typical prop. dia.open Typical prop.dia.nozzle
KW hp RPM mm inch mm inch
MPPE316-RZA001 RZAT750 180 240 2000 750 30 700 28
MPPE316-RZA002 RZAT1050 300 400 1800 1050 41 1000 39
MPPE316-RZA003 RZAT1150 440 590 1800 1150 45 1100 43
MPPE316-RZA004 RZAT1350 525 700 1800 1350 53 1300 51
MPPE316-RZA005 RZAT1700 825 1110 1800 1700 67 1650 65
MPPE316-RZA006 RZAT2100 1200 1610 1800 2100 83 2050 81
MPPE316-RZA007 RZAT2300 1650 2210 1800 2300 91 2200 87

Click here to contact me!