![]() |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Horizontal Directional Blocks | |||||||||||||||
Product Material | Steel | |||||||||||||||
Product No. | Wll | Wire size | Bearing | Dimensions (mm) | Weight | |||||||||||
(t) | up to (mm) | D1 | D2 | A | B | C | F | G | H | T | R | TA | TB | (kg) | ||
Bronze Bushing | ||||||||||||||||
MHAE074-HD001 | 1 | 10 | Bronze | 125 | 105 | 180 | 150 | 22.5 | 27 | 22 | 9 | 8 | 5.5 | 200 | 170 | 54 |
MHAE074-HD002 | 2 | 12 | Bronze | 150 | 120 | 220 | 190 | 31 | 40 | 30 | 11 | 10 | 6.5 | 250 | 220 | 72 |
MHAE074-HD003 | 3 | 14 | Bronze | 200 | 165 | 290 | 240 | 33 | 40 | 30 | 13.5 | 12 | 7.5 | 320 | 270 | 76 |
MHAE074-HD004 | 4 | 18 | Bronze | 250 | 210 | 360 | 310 | 38.5 | 45 | 35 | 17.5 | 15 | 9.5 | 400 | 350 | 86 |
MHAE074-HD005 | 6 | 20 | Bronze | 300 | 255 | 400 | 360 | 46 | 50 | 40 | 22 | 20 | 11 | 450 | 410 | 99 |
MHAE074-HD006 | 8 | 22 | Bronze | 350 | 305 | 460 | 420 | 46 | 50 | 45 | 26 | 20 | 12 | 520 | 480 | 99 |
MHAE074-HD007 | 10 | 24 | Bronze | 400 | 345 | 530 | 480 | 51 | 60 | 50 | 32 | 20 | 13 | 600 | 550 | 113 |
Ball or Cylindrical Roller bearing | ||||||||||||||||
MHAE074-HD001 | 1 | 10 | Bronze | 125 | 105 | 180 | 150 | 22.5 | 27 | 22 | 9 | 8 | 5.5 | 200 | 170 | 54 |
MHAE074-HD002 | 2 | 12 | Bronze | 150 | 120 | 220 | 190 | 31 | 40 | 30 | 11 | 10 | 6.5 | 250 | 220 | 72 |
MHAE074-HD003 | 3 | 14 | Bronze | 200 | 165 | 290 | 240 | 33 | 40 | 30 | 13.5 | 12 | 7.5 | 320 | 270 | 76 |
MHAE074-HD004 | 4 | 18 | Bronze | 250 | 210 | 360 | 310 | 38.5 | 45 | 35 | 17.5 | 15 | 9.5 | 400 | 350 | 86 |
MHAE074-HD005 | 6 | 20 | Bronze | 300 | 255 | 400 | 360 | 46 | 50 | 40 | 22 | 20 | 11 | 450 | 410 | 99 |
MHAE074-HD006 | 8 | 22 | Bronze | 350 | 305 | 460 | 420 | 46 | 50 | 45 | 26 | 20 | 12 | 520 | 480 | 99 |
MHAE074-HD007 | 10 | 24 | Bronze | 400 | 345 | 530 | 480 | 51 | 60 | 50 | 32 | 20 | 13 | 600 | 550 | 113 |
Note: |