Wire Rope Blocks >> Pulley Block With Eye

Product Name

Pulley Block With Eye

Product Material

Steel
Product No. WLL Wire up No of Dimensions Weight
(t) to (mm) Sheav. D1 D2 F G J K L M R TA TB TL (kg)
Single Sheaves
MHAE075-PE001 0.75 8 1 100 80 20 15 12 21 48 16 4.5 110 45 275 2
MHAE075-PE002 1 10 1 125 105 27 22 16 26 58 18 5.5 135 52 336 3
MHAE075-PE003 2 12 1 150 120 40 30 16 26 58 24 6.5 170 74 407 6
MHAE075-PE004 3 14 1 200 165 40 30 21 32 72 30 7.5 220 74 500 10
MHAE075-PE005 4 18 1 250 210 45 35 26 40 94 33 9.5 270 81 608 18
MHAE075-PE006 6 20 1 300 255 50 40 29 45 108 42 11 320 88 706 27
MHAE075-PE007 8 22 1 350 305 50 45 32 49 114 45 12 380 92 778 44
MHAE075-PE008 10 22 1 350 305 60 50 36 54 125 52 12 380 110 795 50
MHAE075-PE009 10 24 1 400 345 60 50 36 54 125 52 13 430 110 848 60
MHAE075-PE010 12 22 1 350 305 60 50 41 60 144 56 12 380 114 821 59
MHAE075-PE011 12 24 1 400 345 60 60 41 60 144 56 13 430 118 926 75
MHAE075-PE012 16 22 1 350 305 60 50 46 66 163 64 12 380 114 879 69
MHAE075-PE013 16 24 1 400 345 60 60 46 66 163 64 13 430 118 959 81
MHAE075-PE014 20 24 1 400 345 60 60 51 72 173 72 13 430 118 990 97
MHAE075-PE015 20 28 1 450 390 70 70 51 72 173 72 15 480 128 1046 109
MHAE075-PE016 25 28 1 450 390 70 70 60 80 195 76 15 480 128 1105 130
MHAE075-PE017 30 36 1 450 390 70 70 60 90 220 80 19.5 480 134 1145 150
Two Sheaves
MHAE075-PE018 1 8 2 100 80 20 15 16 26 58 18 4.5 110 70 295 4
MHAE075-PE019 1.5 10 2 125 105 27 22 16 26 58 24 5.5 135 85 336 6
MHAE075-PE020 3 12 2 150 120 40 30 21 32 72 30 6.5 170 120 430 11
MHAE075-PE021 4 14 2 200 165 40 30 26 40 94 33 7.5 220 120 538 18
MHAE075-PE022 6 18 2 250 210 45 35 29 45 108 42 9.5 270 133 624 32
MHAE075-PE023 8 20 2 300 255 50 40 32 49 114 45 11 320 146 713 43
MHAE075-PE024 10 22 2 350 305 50 45 36 54 125 52 12 380 152 569 74
MHAE075-PE025 12 22 2 350 305 60 50 41 60 144 56 12 380 186 821 81
MHAE075-PE026 12 24 2 400 345 60 50 41 60 144 56 13 430 180 893 102
MHAE075-PE027 16 22 2 350 305 60 50 46 66 163 64 12 380 186 879 98
MHAE075-PE028 16 24 2 400 345 60 60 46 66 163 64 13 430 192 959 126
MHAE075-PE029 20 22 2 350 305 60 50 51 72 173 72 12 380 186 896 116
MHAE075-PE030 20 24 2 400 345 60 60 51 72 173 72 13 430 192 976 146
MHAE075-PE031 25 24 2 400 345 60 60 60 80 195 76 13 430 192 1065 169
MHAE075-PE032 25 28 2 450 390 70 70 60 80 195 76 15 480 221 1120 190
MHAE075-PE033 30 24 2 400 345 60 60 60 90 220 80 13 430 192 1095 184
MHAE075-PE034 30 28 2 450 390 70 70 60 90 220 80 15 480 236 1150 204
MHAE075-PE035 40 28 2 450 390 70 70 - 96 96 90 15 480 236 1030 225
Three Sheaves
MHAE075-PE036 2 10 3 125 105 27 22 16 26 58 24 5.5 135 120 336 9
MHAE075-PE037 4 12 3 150 120 40 30 26 40 94 33 6.5 170 166 468 17
MHAE075-PE038 6 14 3 200 165 40 30 29 45 108 42 7.5 220 166 556 28
MHAE075-PE039 8 18 3 250 210 45 35 32 49 114 45 9.5 270 185 633 46
MHAE075-PE040 10 20 3 300 255 50 40 36 54 125 52 11 320 204 733 69
MHAE075-PE041 12 22 3 350 305 50 45 41 60 144 56 12 380 212 823 99
MHAE075-PE042 16 24 3 350 305 60 50 46 66 163 64 13 380 258 880 120
MHAE075-PE043 16 24 3 400 345 60 50 46 66 163 64 13 430 250 927 157
MHAE075-PE044 20 24 3 350 305 60 50 51 72 173 72 13 380 258 896 143
MHAE075-PE045 20 24 3 400 345 60 60 51 72 173 72 13 430 266 1006 184
MHAE075-PE046 25 24 3 350 305 60 50 60 80 195 76 13 380 266 955 170
MHAE075-PE047 25 24 3 400 345 60 60 60 80 195 76 13 430 266 1065 198
MHAE075-PE048 25 28 3 450 390 70 70 60 80 195 76 15 480 296 1120 220
MHAE075-PE049 30 28 3 400 345 60 60 60 90 220 80 15 430 266 1095 215
MHAE075-PE050 30 28 3 450 390 70 70 60 90 220 80 15 480 296 1140 255
MHAE075-PE051 40 28 3 400 345 60 60 - 96 96 90 15 430 278 945 250
MHAE075-PE052 40 28 3 450 390 70 70 - 96 96 90 15 480 308 1030 295
MHAE075-PE053 50 28 3 450 390 70 75 - 106 106 100 15 480 338 1055 335

Click here to contact me!