Marine Sewage Treatment System >> Sewage Treatment Plant >> Sewage Treatment Plant
Product Name Sewage Treatment Plant
Treatment Process MBR
Specification
MEPE064-SE Treating Load Organic load Max.No. Power Type Total Power
L/D kgBOD5/D ofuse(P) (kw)
MEPE064-SE1 840 0.42 12 5
MEPE064-SE2 1540 0.77 22 5
MEPE064-SE3 2240 1.12 33 6
MEPE064-SE4 3080 1.54 44 AC380V/ 6
MEPE064-SE5 3780 1.89 54 415/440V, 6
MEPE064-SE6 4480 2.24 64 50/60HZ, 7
MEPE064-SE7 6020 2.94 86 3PH 10
MEPE064-SE8 7700 3.71 110 10
MEPE064-SE9 9100 4.45 130 12
MEPE064-SE10 11200 5.46 160 9
MEPE064-SE11 14700 7.35 210 10
MEPE064-SE12 18200 9.1 260 12
MEPE064-SE13 23100 10.9 330 12
MEPE064-SE14 30800 14.7 440 12

Click here to contact me!