Crane Wheels >> φ400mm Crane Drum
Product Name φ400mm Crane Drum
Product Material Steel
Product No. D×L (t) (m) p m D1 L1 L2 I1 I2 H h d R m1×z1
MHAE0162-DC001 φ400×1800 5 30 16 150 409 10 100 50 30 210 30 22 240 4×56
MHAE0162-DC002 φ400×1500 5 22 22 250 418 10 140 50 30 210 30 22 259 4×56
MHAE0162-DC003 φ400×1500 5 30 12.7 150 409 10 100 50 30 210 30 22 240 4×56
MHAE0162-DC004 φ400×1500 3.2 32 12.7 50 408 10 100 50 30 210 30 22 239 4×56
MHAE0162-DC005 φ400×2000 3.2 64 16 250 409 10 100 50 30 210 30 22 250 4×56
MHAE0162-DC006 φ400×2000 5 32 16 250 409 10 100 50 30 210 30 22 235 4×56
MHAE0162-DC007 φ400×1000 5 16 16 48 409 10 100 50 30 210 30 22 248 4×56
MHAE0162-DC008 φ400×1500 5 22 16 150 409 10 100 50 30 210 30 22 235 4×56
MHAE0162-DC009 φ400×800 5 11 16 48 409 10 100 50 30 210 30 22 235 4×56
MHAE0162-DC010 φ400×1500 3.2 43 16 250 409 10 100 50 30 210 30 22 235 4×56
MHAE0162-DC011 φ400×2000 5 34 16 150 409 10 100 50 30 210 30 22 250 4×56
MHAE0162-DC012 φ400×2500 5 46 16 50 409 10 100 50 30 210 30 22 235 4×56
MHAE0162-DC013 φ400×2200 5 38 16 150 409 10 100 50 30 210 30 22 248 4×56
MHAE0162-DC014 φ400×2500 5 44 16 150 409 10 100 50 30 210 30 22 248 4×56
MHAE0162-DC015 φ400×2500 3.2 44 12.7 150 408 10 100 50 30 210 30 22 235 4×56
MHAE0162-DC016 φ400×2500 5 40 16 150 409 10 100 50 30 210 30 22 235 4×56
MHAE0162-DC017 φ400×2500 5 40 22 400 418 10 140 50 30 210 30 22 259 4×56

Click here to contact me!