Crane Wheels >> φ800mm Crane Drum
Product Name φ800mm Crane Drum
Product Material Steel
Product No. D×L (t) (m) p m D1 L1 L2 I1 I2 H h d R m1×z1
MHAE0165-DR001 φ800×2500 50 18 28 250 816 87.5 100 70 35 420 35 26 478 10×48
MHAE0165-DR002 φ800×2000 50 12 28 350 816 87.5 100 70 35 420 35 26 478 10×48
MHAE0165-DR003 φ800×3800 75 26 32 230 818 87.5 100 70 35 420 35 26 489 10×48
MHAE0165-DR004 φ800×2000 20 20 44 400 840 97 145 70 30 360 30 22 506 10×48
MHAE0165-DR005 φ800×4200 80 28 32 370 818 87.5 100 70 35 420 35 26 477 10×48
MHAE0165-DR006 φ800×2500 30 44 24 120 814 43 100 70 35 420 35 26 456.5 8×54
MHAE0165-DR007 φ800×3000 50 20 28 350 816 87.5 100 70 35 420 35 26 478 10×48
MHAE0165-DR008 φ800×1800 20 26 36 400 822 92 145 70 35 360 30 22 486 8×54
MHAE0165-DR009 φ800×2000 30 22 24 80 815 43 100 70 35 420 35 26 478 8×54
MHAE0165-DR010 φ800×3200 30 26 24 150 814 43 100 70 35 420 35 26 478 8×54
MHAE0165-DR011 φ800×3600 50 28 28 200 816 87.5 100 70 35 420 35 26 478 10×48
MHAE0165-DR012 φ800×4500 60 33 30 300 818 87.5 100 70 35 420 35 26 482 10×48

Click here to contact me!