Crane Scales >> Crane Scales
Product Name Crane Scales
Product No. Measuring
Range (tonnes)
Index
Accuracy (kg)
Resolution
Step (kg)
A (mm) B (mm) C (mm) Net Weight
(kg)
Packing Size (mm)
MHAE0131-CS001 0-0.5 0.3 4 315 430 540 10 470X260X410
MHAE0131-CS002 0-1 0.5 10 315 430 540 25 470X260X410
MHAE0131-CS003 0-2 1 20 315 430 540 25 470X260X410
MHAE0131-CS004 0-3 1 20 315 430 540 25 470X260X410
MHAE0131-CS005 0-5 2 40 315 570 710 30 470X260X410
MHAE0131-CS006 0-10 5 100 355 650 820 60 780X360X420
MHAE0131-CS007 0-15 5 100 355 740 930 60 780X360X420

Note:
1.A compact measuring device for weighing loads during lifting
2.Appropriate tackle can be attached to assist in the lifting and weighing
3.The crane weightier have a liquid crystal display (LCD), which can tare as well as show either the gross or net loads
4.It also indicates the load protection at 110% of the gross weight and the status of the battery

Click here to contact me!