![]() | |||||||
---|---|---|---|---|---|---|---|
Product Name |
Aramid fiber Rope | ||||||
Description: |
The aramid rope can be 3.8.12.16strand or double braided.The aramide fiber is high performance.It is polymerized,spun and drawn by special technology thus to make it's solid Chain rings and Chains to be compounded in a whole so it has very stable high strength and heat resisting feature. | ||||||
Applications: |
Using as hanging rope ,suspension rope ,parachute rope etc.Suitable for operation under low and high temperature(-40¡æto 350¡æ). Also can be used for Electric cable and power engineering work and heavy marine applications. | ||||||
Features: |
Specific gravity :1.44.The elongation is 5% at work.Melting point : 450¡æ.Superior abrasion resistance .No difference in tensile strength when wet or dry. | ||||||
Product No. | Size | 3 Srand rope | Double braided | ||||
Dia (mm) | Cir (inch) | Linear Density (Ktex) | Breaking Strength (KN) | Dia (mm) | Linear Density (Ktex) | Breaking Strength (KN) | |
MHAE012-AF001 | 6 | 3/4 | 29 | 17 | 24 | 453 | 280 |
MHAE012-AF002 | 8 | 1 | 51 | 31 | 28 | 620 | 290 |
MHAE012-AF003 | 10 | 1-1/4 | 80 | 50 | 32 | 815 | 490 |
MHAE012-AF004 | 12 | 1-1/2 | 118 | 68 | 36 | 1030 | 616 |
MHAE012-AF005 | 14 | 1-3/4 | 168 | 81 | 40 | 1278 | 750 |
MHAE012-AF006 | 16 | 2 | 208 | 118 | 44 | 1546 | 900 |
MHAE012-AF007 | 18 | 2-1/4 | 260 | 156 | 48 | 1845 | 1070 |
MHAE012-AF008 | 20 | 2-1/2 | 322 | 186 | 56 | 2513 | 1500 |
MHAE012-AF009 | 24 | 3 | 470 | 278 | 64 | 3285 | 1900 |
MHAE012-AF010 | 28 | 3-1/2 | 640 | 372 | 72 | 4160 | 2500 |
MHAE012-AF011 | 32 | 4 | 858 | 476 | 80 | 5130 | 2950 |
MHAE012-AF012 | 36 | 4-1/2 | 1050 | 598 | 88 | 6212 | 3600 |
MHAE012-AF013 | 40 | 5 | 1270 | 750 | 110 | ||
1 ton= 9.8kn 1 dan=0.01kn 1Ktex=1g/m | |||||||
Remarks: | |||||||
1.Rope data in the table refer to ropes With medium braiding /twisting level. |